Fitzen
| Fitzen | ||
|---|---|---|
| ||
![]() Fitzen | ||
Location of Fitzen within Herzogtum Lauenburg district
![]() | ||
| Coordinates: 53°30′N 10°39′E / 53.500°N 10.650°ECoordinates: 53°30′N 10°39′E / 53.500°N 10.650°E | ||
| Country | Germany | |
| State | Schleswig-Holstein | |
| District | Herzogtum Lauenburg | |
| Municipal assoc. | Büchen | |
| Government | ||
| • Mayor | Martin Voß | |
| Area | ||
| • Total | 9.11 km2 (3.52 sq mi) | |
| Population (2015-12-31)[1] | ||
| • Total | 349 | |
| • Density | 38/km2 (99/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 21514 | |
| Dialling codes | 04155 | |
| Vehicle registration | RZ | |
| Website | www.buechen.de | |
Fitzen is a municipality in the district of Lauenburg, in Schleswig-Holstein, Germany.
References
This article is issued from Wikipedia - version of the 4/18/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


