Sterley
| Sterley | ||
|---|---|---|
| ||
![]() Sterley | ||
Location of Sterley within Herzogtum Lauenburg district
![]() | ||
| Coordinates: 53°37′17″N 10°49′5″E / 53.62139°N 10.81806°ECoordinates: 53°37′17″N 10°49′5″E / 53.62139°N 10.81806°E | ||
| Country | Germany | |
| State | Schleswig-Holstein | |
| District | Herzogtum Lauenburg | |
| Municipal assoc. | Lauenburgische Seen | |
| Government | ||
| • Mayor | Robert Ollmann | |
| Area | ||
| • Total | 21.39 km2 (8.26 sq mi) | |
| Population (2015-12-31)[1] | ||
| • Total | 921 | |
| • Density | 43/km2 (110/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 23883 | |
| Dialling codes | 04545 | |
| Vehicle registration | RZ | |
| Website | www.amt-lauenburgische-seen.de | |
Sterley is a municipality in the district of Lauenburg, in Schleswig-Holstein, Germany.
References
This article is issued from Wikipedia - version of the 6/21/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


