Sahms
| Sahms | ||
|---|---|---|
| ||
![]() Sahms | ||
Location of Sahms within Herzogtum Lauenburg district
![]() | ||
| Coordinates: 53°31′31″N 10°32′0″E / 53.52528°N 10.53333°ECoordinates: 53°31′31″N 10°32′0″E / 53.52528°N 10.53333°E | ||
| Country | Germany | |
| State | Schleswig-Holstein | |
| District | Herzogtum Lauenburg | |
| Municipal assoc. | Schwarzenbek-Land | |
| Government | ||
| • Mayor | Hans-Joachim Püst | |
| Area | ||
| • Total | 5.94 km2 (2.29 sq mi) | |
| Population (2015-12-31)[1] | ||
| • Total | 389 | |
| • Density | 65/km2 (170/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 21493 | |
| Dialling codes | 04151 | |
| Vehicle registration | RZ | |
| Website | www.amt-schwarzenbek-land.de | |
Sahms is a municipality in the district of Lauenburg, in Schleswig-Holstein, Germany.
References
This article is issued from Wikipedia - version of the 6/21/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


