Isserpent
| Isserpent | ||
|---|---|---|
| ||
![]() Isserpent | ||
|
Location within Auvergne-Rhône-Alpes region ![]() Isserpent | ||
| Coordinates: 46°09′49″N 3°36′35″E / 46.1636°N 3.6097°ECoordinates: 46°09′49″N 3°36′35″E / 46.1636°N 3.6097°E | ||
| Country | France | |
| Region | Auvergne-Rhône-Alpes | |
| Department | Allier | |
| Arrondissement | Vichy | |
| Canton | Lapalisse | |
| Intercommunality | Pays de Lapalisse | |
| Government | ||
| • Mayor (2014–2020) | Louis Salles[1] | |
| Area1 | 26.31 km2 (10.16 sq mi) | |
| Population (2012)2 | 511 | |
| • Density | 19/km2 (50/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 03131 / 03120 | |
| Elevation |
316–543 m (1,037–1,781 ft) (avg. 350 m or 1,150 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Isserpent is a commune in the Allier department in central France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1962 | 593 | — |
| 1968 | 677 | +14.2% |
| 1975 | 569 | −16.0% |
| 1982 | 536 | −5.8% |
| 1990 | 511 | −4.7% |
| 1999 | 485 | −5.1% |
| 2008 | 494 | +1.9% |
| 2012 | 511 | +3.4% |
| Source: INSEE | ||
See also
References
- ↑ "Liste nominative des communes de l'Allier (avec maire, arrondissement et canton)" [Nominative list of communes of Allier (with mayor, arrondissement and canton)] (PDF). Association of Mayors and Presidents of Communities of Allier (in French). 1 April 2015. Retrieved 1 August 2015.
| Wikimedia Commons has media related to Isserpent. |
This article is issued from Wikipedia - version of the 8/1/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


