Vernusse
| Vernusse | ||
|---|---|---|
  | ||
![]() Vernusse  | ||
| 
 Location within Auvergne-Rhône-Alpes region  ![]() Vernusse  | ||
| Coordinates: 46°16′10″N 2°58′43″E / 46.2694°N 2.9786°ECoordinates: 46°16′10″N 2°58′43″E / 46.2694°N 2.9786°E | ||
| Country | France | |
| Region | Auvergne-Rhône-Alpes | |
| Department | Allier | |
| Arrondissement | Montluçon | |
| Canton | Commentry | |
| Intercommunality | Région de Montmarault | |
| Government | ||
| • Mayor (2014–2020) | Chantal Tourret[1] | |
| Area1 | 19.55 km2 (7.55 sq mi) | |
| Population (2013)2 | 165 | |
| • Density | 8.4/km2 (22/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 03308 / 03390 | |
| Elevation | 
332–465 m (1,089–1,526 ft)  (avg. 363 m or 1,191 ft)  | |
| 
 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Vernusse is a commune in the Allier department in Auvergne-Rhône-Alpes in central France.
Geography
The river Bouble forms all of the commune's southeastern border.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% | 
| 1962 | 200 | — | 
| 1968 | 231 | +15.5% | 
| 1975 | 195 | −15.6% | 
| 1982 | 191 | −2.1% | 
| 1990 | 145 | −24.1% | 
| 1999 | 193 | +33.1% | 
| 2008 | 161 | −16.6% | 
| 2013 | 165 | +2.5% | 
| Source: INSEE (1968–2013) | ||
See also
References
- ↑ "Liste nominative des communes de l'Allier" [Nominative list of communes of Allier] (PDF) (in French). Association of Mayors and Presidents of Communities of Allier. 19 April 2016. Retrieved 23 May 2016.
 
| Wikimedia Commons has media related to Vernusse. | 
This article is issued from Wikipedia - version of the 7/20/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


