Montilly
| Montilly | ||
|---|---|---|
| ||
![]() Montilly | ||
|
Location within Auvergne-Rhône-Alpes region ![]() Montilly | ||
| Coordinates: 46°36′47″N 3°15′09″E / 46.6131°N 3.2525°ECoordinates: 46°36′47″N 3°15′09″E / 46.6131°N 3.2525°E | ||
| Country | France | |
| Region | Auvergne-Rhône-Alpes | |
| Department | Allier | |
| Arrondissement | Moulins | |
| Canton | Moulins-1 | |
| Intercommunality | Moulins | |
| Government | ||
| • Mayor (2014–2020) | Didier Pinet[1] | |
| Area1 | 22.09 km2 (8.53 sq mi) | |
| Population (2012)2 | 538 | |
| • Density | 24/km2 (63/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 03184 / 03000 | |
| Elevation |
197–264 m (646–866 ft) (avg. 208 m or 682 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Montilly is a commune in the Allier department in central France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1962 | 439 | — |
| 1968 | 466 | +6.2% |
| 1975 | 456 | −2.1% |
| 1982 | 529 | +16.0% |
| 1990 | 528 | −0.2% |
| 1999 | 509 | −3.6% |
| 2008 | 547 | +7.5% |
| 2012 | 538 | −1.6% |
| Source: INSEE (1968–2012) | ||
See also
References
- ↑ "Liste nominative des communes de l'Allier" [Nominative list of communes of Allier] (PDF). Association of Mayors and Presidents of Communities of Allier (in French). 1 April 2015. Retrieved 24 November 2015.
| Wikimedia Commons has media related to Montilly. |
This article is issued from Wikipedia - version of the 11/24/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


