Lordat
| Lordat | ||
|---|---|---|
|
Castle and villages of Lordat | ||
| ||
![]() Lordat | ||
|
Location within Occitanie region ![]() Lordat | ||
| Coordinates: 42°46′37″N 1°45′08″E / 42.7769°N 1.7522°ECoordinates: 42°46′37″N 1°45′08″E / 42.7769°N 1.7522°E | ||
| Country | France | |
| Region | Occitanie | |
| Department | Ariège | |
| Arrondissement | Foix | |
| Canton | Les Cabannes | |
| Intercommunality | Vallées d'Ax | |
| Government | ||
| • Mayor (2008–2014) | Christian Marcaillou | |
| Area1 | 7.37 km2 (2.85 sq mi) | |
| Population (2008)2 | 35 | |
| • Density | 4.7/km2 (12/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 09171 / 09250 | |
| Elevation |
680–2,321 m (2,231–7,615 ft) (avg. 935 m or 3,068 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Lordat is a commune in the Ariège department in southwestern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1962 | 44 | — |
| 1968 | 56 | +27.3% |
| 1975 | 54 | −3.6% |
| 1982 | 50 | −7.4% |
| 1990 | 41 | −18.0% |
| 1999 | 43 | +4.9% |
| 2008 | 35 | −18.6% |
See also
References
| Wikimedia Commons has media related to Lordat. |
This article is issued from Wikipedia - version of the 12/16/2014. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.svg.png)

