Camon, Ariège
| Camon | ||
|---|---|---|
| 
 
 The main entrance to Camon village  | ||
  | ||
![]() Camon  | ||
| 
 Location within Occitanie region  ![]() Camon  | ||
| Coordinates: 43°01′20″N 1°58′03″E / 43.0222°N 1.9675°ECoordinates: 43°01′20″N 1°58′03″E / 43.0222°N 1.9675°E | ||
| Country | France | |
| Region | Occitanie | |
| Department | Ariège | |
| Arrondissement | Pamiers | |
| Canton | Mirepoix | |
| Intercommunality | Pays de Mirepoix | |
| Government | ||
| • Mayor (2008–2014) | Jean Huillet | |
| Area1 | 10.25 km2 (3.96 sq mi) | |
| Population (2008)2 | 164 | |
| • Density | 16/km2 (41/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 09074 / 09500 | |
| Elevation | 326–582 m (1,070–1,909 ft) | |
| 
 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Camon (Occitan: Camon) is a commune in the Ariège department in southwestern France. Nicknamed Little Carcassonne, it is one of the most beautiful villages of France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% | 
| 1962 | 113 | — | 
| 1968 | 147 | +30.1% | 
| 1975 | 116 | −21.1% | 
| 1982 | 110 | −5.2% | 
| 1990 | 125 | +13.6% | 
| 1999 | 144 | +15.2% | 
| 2008 | 164 | +13.9% | 
The inhabitants of the town of Camon are called Camonais.[1]
See also
References
| Wikimedia Commons has media related to Camon, Ariège. | 
This article is issued from Wikipedia - version of the 11/9/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.

.svg.png)

