Ludiès
| Ludiès | ||
|---|---|---|
| ||
![]() Ludiès | ||
|
Location within Occitanie region ![]() Ludiès | ||
| Coordinates: 43°07′10″N 1°42′55″E / 43.1194°N 1.7153°ECoordinates: 43°07′10″N 1°42′55″E / 43.1194°N 1.7153°E | ||
| Country | France | |
| Region | Occitanie | |
| Department | Ariège | |
| Arrondissement | Pamiers | |
| Canton | Pamiers-Est | |
| Intercommunality | Pays de Pamiers | |
| Government | ||
| • Mayor (2008–2014) | Danièle Bouche | |
| Area1 | 1.87 km2 (0.72 sq mi) | |
| Population (2008)2 | 77 | |
| • Density | 41/km2 (110/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 09175 / 09100 | |
| Elevation |
257–329 m (843–1,079 ft) (avg. 350 m or 1,150 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Ludiès is a commune in the Ariège department in southwestern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1962 | 36 | — |
| 1968 | 46 | +27.8% |
| 1975 | 41 | −10.9% |
| 1982 | 33 | −19.5% |
| 1990 | 43 | +30.3% |
| 1999 | 49 | +14.0% |
| 2008 | 77 | +57.1% |
See also
References
| Wikimedia Commons has media related to Ludiès. |
This article is issued from Wikipedia - version of the 2/11/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.svg.png)

