Obermarchtal
| Obermarchtal | ||
|---|---|---|
| ||
![]() Obermarchtal | ||
Location of Obermarchtal within Alb-Donau-Kreis district
![]() | ||
| Coordinates: 48°14′2″N 9°34′12″E / 48.23389°N 9.57000°ECoordinates: 48°14′2″N 9°34′12″E / 48.23389°N 9.57000°E | ||
| Country | Germany | |
| State | Baden-Württemberg | |
| Admin. region | Tübingen | |
| District | Alb-Donau-Kreis | |
| Government | ||
| • Mayor | Anton Buck | |
| Area | ||
| • Total | 26.59 km2 (10.27 sq mi) | |
| Population (2015-12-31)[1] | ||
| • Total | 1,291 | |
| • Density | 49/km2 (130/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 89611 | |
| Dialling codes | 07375 | |
| Vehicle registration | UL | |
| Website | www.obermarchtal.de | |
Obermarchtal is a town in the district of Alb-Donau in Baden-Württemberg in Germany.
References
This article is issued from Wikipedia - version of the 6/21/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.



