Unterwachingen
| Unterwachingen | ||
|---|---|---|
| ||
![]() Unterwachingen | ||
Location of Unterwachingen within Alb-Donau-Kreis district
![]() | ||
| Coordinates: 48°12′11″N 9°38′37″E / 48.20306°N 9.64361°ECoordinates: 48°12′11″N 9°38′37″E / 48.20306°N 9.64361°E | ||
| Country | Germany | |
| State | Baden-Württemberg | |
| Admin. region | Tübingen | |
| District | Alb-Donau-Kreis | |
| Government | ||
| • Mayor | Hans Rieger (CDU) | |
| Area | ||
| • Total | 2.60 km2 (1.00 sq mi) | |
| Population (2015-12-31)[1] | ||
| • Total | 205 | |
| • Density | 79/km2 (200/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 89597 | |
| Dialling codes | 07393 | |
| Vehicle registration | UL | |
Unterwachingen is an independent village in the district of Alb-Donau in Baden-Württemberg in Germany.
References
This article is issued from Wikipedia - version of the 8/12/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.



