Untermarchtal
| Untermarchtal | ||
|---|---|---|
| ||
![]() Untermarchtal | ||
Location of Untermarchtal within Alb-Donau-Kreis district
![]() | ||
| Coordinates: 48°14′22″N 9°36′37″E / 48.23944°N 9.61028°ECoordinates: 48°14′22″N 9°36′37″E / 48.23944°N 9.61028°E | ||
| Country | Germany | |
| State | Baden-Württemberg | |
| Admin. region | Tübingen | |
| District | Alb-Donau-Kreis | |
| Government | ||
| • Mayor | Alfons Ziegler | |
| Area | ||
| • Total | 5.61 km2 (2.17 sq mi) | |
| Population (2015-12-31)[1] | ||
| • Total | 879 | |
| • Density | 160/km2 (410/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 89617 | |
| Dialling codes | 07393 | |
| Vehicle registration | UL | |
Untermarchtal is a town in the district of Alb-Donau in Baden-Württemberg in Germany.
References
This article is issued from Wikipedia - version of the 6/21/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.



