Paillet
| Paillet | ||
|---|---|---|
| 
 | ||
|   Paillet | ||
| Location within Nouvelle-Aquitaine region    Paillet | ||
| Coordinates: 44°41′11″N 0°21′49″W / 44.6864°N 0.3636°WCoordinates: 44°41′11″N 0°21′49″W / 44.6864°N 0.3636°W | ||
| Country | France | |
| Region | Nouvelle-Aquitaine | |
| Department | Gironde | |
| Arrondissement | Langon | |
| Canton | Cadillac | |
| Intercommunality | Vallon de l'Artolie | |
| Government | ||
| • Mayor (2008–2014) | Jérôme Gauthier | |
| Area1 | 2.48 km2 (0.96 sq mi) | |
| Population (2008)2 | 1,170 | |
| • Density | 470/km2 (1,200/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 33311 / 33550 | |
| Elevation | 4–92 m (13–302 ft) (avg. 45 m or 148 ft) | |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Paillet is a commune in the Gironde department in Nouvelle-Aquitaine in southwestern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% | 
| 1962 | 774 | — | 
| 1968 | 839 | +8.4% | 
| 1975 | 792 | −5.6% | 
| 1982 | 872 | +10.1% | 
| 1990 | 934 | +7.1% | 
| 1999 | 989 | +5.9% | 
| 2008 | 1,170 | +18.3% | 
See also
References
|  | Wikimedia Commons has media related to Paillet. | 
This article is issued from Wikipedia - version of the 11/9/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.svg.png)
