Targon
| Targon | ||
|---|---|---|
|
| ||
| ||
![]() Targon | ||
|
Location within Nouvelle-Aquitaine region ![]() Targon | ||
| Coordinates: 44°44′08″N 0°15′45″W / 44.7356°N 0.2625°WCoordinates: 44°44′08″N 0°15′45″W / 44.7356°N 0.2625°W | ||
| Country | France | |
| Region | Nouvelle-Aquitaine | |
| Department | Gironde | |
| Arrondissement | Langon | |
| Canton | Targon | |
| Intercommunality | Targonnais | |
| Government | ||
| • Mayor (2008–2014) | Richard Pezat | |
| Area1 | 25.88 km2 (9.99 sq mi) | |
| Population (2008)2 | 1,882 | |
| • Density | 73/km2 (190/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 33523 / 33760 | |
| Elevation |
37–118 m (121–387 ft) (avg. 57 m or 187 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Targon is a commune in the Gironde department in Nouvelle-Aquitaine in southwestern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1962 | 1,084 | — |
| 1968 | 1,132 | +4.4% |
| 1975 | 1,195 | +5.6% |
| 1982 | 1,435 | +20.1% |
| 1990 | 1,609 | +12.1% |
| 1999 | 1,685 | +4.7% |
| 2008 | 1,882 | +11.7% |
See also
References
| Wikimedia Commons has media related to Targon. |
This article is issued from Wikipedia - version of the 11/9/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.svg.png)

