Saucats
| Saucats | |
|---|---|
|   Saucats | |
| Location within Nouvelle-Aquitaine region    Saucats | |
| Coordinates: 44°39′11″N 0°35′42″W / 44.6531°N 0.595°WCoordinates: 44°39′11″N 0°35′42″W / 44.6531°N 0.595°W | |
| Country | France | 
| Region | Nouvelle-Aquitaine | 
| Department | Gironde | 
| Arrondissement | Bordeaux | 
| Canton | Brède | 
| Intercommunality | Montesquieu | 
| Government | |
| • Mayor (2008–2014) | Bernard Darriet | 
| Area1 | 89.15 km2 (34.42 sq mi) | 
| Population (2008)2 | 2,030 | 
| • Density | 23/km2 (59/sq mi) | 
| Time zone | CET (UTC+1) | 
| • Summer (DST) | CEST (UTC+2) | 
| INSEE/Postal code | 33501 / 33650 | 
| Elevation | 24–70 m (79–230 ft) (avg. 50 m or 160 ft) | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | |
Saucats is a commune in the Gironde department in Nouvelle-Aquitaine in southwestern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% | 
| 1962 | 550 | — | 
| 1968 | 578 | +5.1% | 
| 1975 | 709 | +22.7% | 
| 1982 | 1,054 | +48.7% | 
| 1990 | 1,514 | +43.6% | 
| 1999 | 1,655 | +9.3% | 
| 2008 | 2,030 | +22.7% | 
See also
References
|  | Wikimedia Commons has media related to Saucats. | 
This article is issued from Wikipedia - version of the 11/9/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
