Trondes
| Trondes | ||
|---|---|---|
| 
 | ||
|   Trondes | ||
| Location within Grand Est region    Trondes | ||
| Coordinates: 48°43′00″N 5°46′24″E / 48.7167°N 5.7733°E / 48.7167; 5.7733Coordinates: 48°43′00″N 5°46′24″E / 48.7167°N 5.7733°E / 48.7167; 5.7733 | ||
| Country | France | |
| Region | Grand Est | |
| Department | Meurthe-et-Moselle | |
| Arrondissement | Toul | |
| Canton | Toul-Nord | |
| Intercommunality | Communauté de communes du Toulois | |
| Government | ||
| • Mayor (2008–2014) | Philippe Couget | |
| Area1 | 12.64 km2 (4.88 sq mi) | |
| Population (1999)2 | 497 | |
| • Density | 39/km2 (100/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 54534 / 54570 | |
| Elevation | 237–368 m (778–1,207 ft) (avg. 250 m or 820 ft) | |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Trondes is a commune in the Meurthe-et-Moselle department in north-eastern France.
See also
|  | Wikimedia Commons has media related to Trondes. | 
This article is issued from Wikipedia - version of the 11/20/2014. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.

