Raon-lès-Leau
| Raon-lès-Leau | ||
|---|---|---|
| ||
![]() Raon-lès-Leau | ||
|
Location within Grand Est region ![]() Raon-lès-Leau | ||
| Coordinates: 48°30′50″N 7°05′41″E / 48.5139°N 7.0947°ECoordinates: 48°30′50″N 7°05′41″E / 48.5139°N 7.0947°E | ||
| Country | France | |
| Region | Grand Est | |
| Department | Meurthe-et-Moselle | |
| Arrondissement | Lunéville | |
| Canton | Badonviller | |
| Intercommunality |
Communauté de communes de la Vallée de la Plaine | |
| Government | ||
| • Mayor (2008–2014) | Etienne Meire | |
| Area1 | 1.31 km2 (0.51 sq mi) | |
| Population (1999)2 | 27 | |
| • Density | 21/km2 (53/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 54443 / 54540 | |
| Elevation |
411–550 m (1,348–1,804 ft) (avg. 440 m or 1,440 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Raon-lès-Leau is a commune in the Meurthe-et-Moselle department in north-eastern France.
See also
| Wikimedia Commons has media related to Raon-lès-Leau. |
This article is issued from Wikipedia - version of the 11/20/2014. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


