Vacqueville
| Vacqueville | ||
|---|---|---|
| ||
![]() Vacqueville | ||
|
Location within Grand Est region ![]() Vacqueville | ||
| Coordinates: 48°28′56″N 6°48′52″E / 48.4822°N 6.8144°E / 48.4822; 6.8144Coordinates: 48°28′56″N 6°48′52″E / 48.4822°N 6.8144°E / 48.4822; 6.8144 | ||
| Country | France | |
| Region | Grand Est | |
| Department | Meurthe-et-Moselle | |
| Arrondissement | Lunéville | |
| Canton | Baccarat | |
| Intercommunality | Communauté de communes d'entre Meurthe et Verdurette | |
| Government | ||
| • Mayor (2008–2014) | Jean-Marie Lardin | |
| Area1 | 9.96 km2 (3.85 sq mi) | |
| Population (1999)2 | 240 | |
| • Density | 24/km2 (62/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 54539 / 54540 | |
| Elevation |
264–386 m (866–1,266 ft) (avg. 270 m or 890 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Vacqueville is a commune in the Meurthe-et-Moselle department in north-eastern France.
See also
| Wikimedia Commons has media related to Vacqueville. |
This article is issued from Wikipedia - version of the 3/15/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


