Wandsworth London Borough Council elections
![](../I/m/Wandsworth_London_UK_labelled_ward_map_2002.svg.png)
Wandsworth London Borough Council in London, England, is elected every four years. Since the last boundary changes in 2002, 60 councillors have been elected from 20 wards.[1]
Political control
Since 1964 political control of the council has been held by the following parties:[2]
Party in control | Years |
---|---|
Labour | 1964 - 1968 |
Conservative | 1968 - 1971 |
Labour | 1971 - 1978 |
Conservative | 1978–present |
Council elections
- Wandsworth London Borough Council election, 1964
- Wandsworth London Borough Council election, 1968 (boundary changes took place but the number of seats remained the same)[3]
- Wandsworth London Borough Council election, 1971
- Wandsworth London Borough Council election, 1974
- Wandsworth London Borough Council election, 1978 (boundary changes increased the number of seats by one)[4]
- Wandsworth London Borough Council election, 1982
- Wandsworth London Borough Council election, 1986
- Wandsworth London Borough Council election, 1990
- Wandsworth London Borough Council election, 1994 (boundary changes took place but the number of seats remained the same)[n 1][n 2]
- Wandsworth London Borough Council election, 1998
- Wandsworth London Borough Council election, 2002 (boundary changes reduced the number of seats by one)[1][5]
- Wandsworth London Borough Council election, 2006
- Wandsworth London Borough Council election, 2010
- Wandsworth London Borough Council election, 2014
Borough result maps
- 2002 results map
- 2006 results map
- 2010 results map
- 2014 results map
By-election results
1964-1968
There were no by-elections.[3]
1968-1971
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | W. Roberts | 1648 | |||
Conservative | Miss N. F. Clark-Lawrence | 1623 | |||
Labour | A. J. Hill | 320 | |||
Labour | Mrs M. F. Spade | 314 | |||
Turnout | 17.6% | ||||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | G. W. H. Peters | 2252 | |||
Conservative | G. M. Wolfson | 2243 | |||
Labour | Mrs E. M. Jenkins | 476 | |||
Labour | F. C. Wells | 469 | |||
Turnout | 19.2% | ||||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Mrs M. C. M. Warren-Evans | Unopposed | |||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Mrs M. F. Sporle | 1085 | |||
Conservative | Mrs I. Trapp | 797 | |||
National Front | T. Lamb | 253 | |||
Liberal | D. G. Patterson | 151 | |||
Turnout | 24.8% | ||||
1971-1974
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Miss S. K. Bovey | 1,394 | |||
Conservative | Mrs A. E. Cawsey | 1,314 | |||
National Front | J. M. Clifton | 154 | |||
Communist | A. F. Barr | 48 | |||
Union Movement | Miss M. P. Winn | 17 | |||
Turnout | 29.7% | ||||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | C. A. R. Helm | 2,130 | |||
Conservative | Mrs M. M. Newman | 693 | |||
National Front | T. Lamb | 158 | |||
Communist | D. Ellwand | 80 | |||
Union Movement | D. R. Gerlach | 7 | |||
Turnout | 27.6% | ||||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | M. A. S. Heaster | 1,364 | |||
Labour | D. R. Hill | 1,016 | |||
National Front | J. M. Clifton | 446 | |||
Turnout | 24.6% | ||||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | V. C. Luthers | 1,170 | |||
Conservative | E. D. M. Tod | 494 | |||
Independent Liberal | E. D. Larkin | 99 | |||
Turnout | 17.7% | ||||
1974-1978
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Edward J. Lister | 1,943 | |||
Labour | John A. Tidball | 1,520 | |||
Liberal | John Horrocks | 484 | |||
Turnout | 37.2 | ||||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Kenneth Solly | 1,245 | |||
Conservative | Francis A. Staff | 971 | |||
Liberal | Richard F. J. Heron | 428 | |||
Independent Labour | Edward D. Larkin | 94 | |||
Communist | Denis Ellward | 48 | |||
Turnout | 26.6 | ||||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Roger Merry-Price | 2,061 | |||
Labour | Vera Thompson | 1,270 | |||
National Front | Diane M. Dawson | 480 | |||
Liberal | Colin H. Smith | 270 | |||
Turnout | 38.8 | ||||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Brian N. C. Prichard | 1,716 | |||
Labour | George F. Rowe | 1,260 | |||
National Front | Christopher J. Lewis | 333 | |||
Liberal | Michael P. Sullivan | 240 | |||
Communist | Michael Taylor | 54 | |||
Turnout | 31.4 | ||||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Margaret E. Calcott-James | 2,658 | |||
Labour | Donald J. Roy | 753 | |||
Liberal | Peter K. Gerhold | 620 | |||
National Front | Diane M. Dawson | 212 | |||
Communist | David J. Welsh | 78 | |||
Turnout | 29.2 | ||||
1990-1994
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Terence Maccabee | 1,761 | 56.3 | ||
Labour | Francis H. Jones | 1,155 | 36.9 | ||
Liberal Democrat | John D. Martyn | 214 | 6.8 | ||
Turnout | 32.2 | ||||
Conservative hold | Swing | ||||
The by-election was called following the death of Cllr. Eric J. Somerville-Jones.
1994-1998
There were no by-elections.[9]
1998-2002
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Bryan A. F. Burn | 1,561 | |||
Labour | Paul A. Baverstock | 755 | |||
Liberal Democrat | Susan Shocket | 193 | |||
Green | Tracey Thorn | 45 | |||
Turnout | |||||
Conservative hold | Swing | ||||
The by-election was called following the death of Cllr. William F. D. Hawkins.
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Richard D. Longmore | 1,136 | |||
Labour | Martin C. Tupper | 596 | |||
Liberal Democrat | Matthew G. Green | 125 | |||
Green | John M. Rattray | 109 | |||
Independent | Edward D. Larkin | 10 | |||
Turnout | |||||
Conservative hold | Swing | ||||
The by-election was called following the resignation of Cllr. Rev. Andrew P. B. White.
2002-2006
There were no by-elections.[10]
2006-2010
There were no by-elections.[11]
2010-2014
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Michael Ryder | 1497 | |||
Labour | Christian Klapp | 1022 | |||
Liberal Democrat | Ms. Lisa Smart | 545 | |||
Green | Ms. Marian Hoffman | 202 | |||
Turnout | |||||
Conservative hold | Swing | ||||
The by-election was called following the resignation of Cllr. Edward J. U. Lister.
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Ms. Kim Caddy | 1841 | |||
Labour | Josh Kaile | 1511 | |||
Liberal Democrat | John Munro | 220 | |||
Green | Bruce Mackenzie | 100 | |||
UKIP | Strachan McDonald | 40 | |||
Independent | Mohammed Abid | 38 | |||
Turnout | |||||
Conservative hold | Swing | ||||
The by-election was called following the resignation of Cllr. Ms. Lucy E. Allan.
2014-2018
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Angela Graham | 4,218 | 49.9 | +10.3 | |
Labour | Paul White | 3,079 | 36.4 | +2.1 | |
Green | Liam Morgan | 514 | 6.1 | -7.0 | |
Liberal Democrat | Oliver Bailey | 367 | 4.3 | -2.0 | |
UKIP | Thomas Blackwell | 274 | 3.2 | -3.4 | |
Majority | 1,139 | 13.5 | |||
Turnout | 8,476 | 66.83 | +28.83 | ||
Conservative hold | Swing | ||||
The by-election was triggered by the death of Councillor Adrian Knowles of the Conservative Party.
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Paul White | 1,467 | 58.5 | +13.7 | |
Conservative | Thom Norman | 644 | 25.7 | -2.7 | |
Liberal Democrat | Eileen Riley Arms | 267 | 10.6 | +4.2 | |
Green | Albert Roy Vickery | 116 | 4.6 | -6.5 | |
Social Democratic | Alexander Ali Balkan | 15 | 0.6 | -1.5 | |
Majority | 823 | 32.8 | |||
Turnout | 20.6 | ||||
Labour hold | Swing | ||||
The by-election was triggered by the resignation of Councillor Ben Johnson of the Labour Party, following his appointment as an adviser to the Mayor of London, Sadiq Khan[15]
Queenstown (Wandsworth) result:
References
- 1 2 "Wandsworth". Local elections 2002. BBC News Online. Retrieved 24 June 2012.
- ↑ "Wandsworth". English local election results, 2010. BBC News Online. 19 April 2009. Retrieved 24 June 2012.
- 1 2 "London Borough Council Elections 9 May 1968" (PDF). London Datastore. Greater London Council. Retrieved 24 February 2015.
- 1 2 3 4 5 6 "London Borough Council Elections 4 May 1978" (PDF). London Datastore. Greater London Council. Retrieved 25 February 2015.
- 1 2 3 "London Borough Council Elections 2 May 2002" (PDF). London Datastore. Greater London Authority. Retrieved 25 February 2015.
- 1 2 3 4 "London Borough Council Elections 13 May 1971" (PDF). London Datastore. Greater London Council. Retrieved 3 March 2015.
- 1 2 3 4 "London Borough Council Elections 2 May 1974" (PDF). London Datastore. Greater London Council. Retrieved 25 February 2015.
- ↑ "London Borough Council By-elections May 1990 to May 1994" (PDF). London Datastore. London Research Centre. Retrieved 8 March 2015.
- ↑ "London Borough Council Elections 7 May 1998 including the Greater London Authority Referendum results" (PDF). London Datastore. London Research Centre. Retrieved 8 March 2015.
- ↑ "London Borough Council Elections 4 May 2006" (PDF). London Datastore. Greater London Authority. Retrieved 7 March 2015.
- ↑ "London Borough Council Elections 6 May 2010" (PDF). London Datastore. Greater London Authority. Retrieved 7 March 2015.
- 1 2 "London Borough Council Elections 22 May 2014" (PDF). London Datastore. Greater London Authority. Retrieved 26 February 2015.
- ↑ http://www.wandsworth.gov.uk/info/200327/election_results/1992/earlsfield_ward_by-election_results_may_2015
- ↑ http://www.wandsworth.gov.uk/news/article/13482/tooting_ward_by-election_result?utm_source=Wandsworth%20Borough%20Council&utm_medium=email&utm_campaign=7432718_August%2019&dm_t=0,0,0,0,0
- ↑ http://www.yourlocalguardian.co.uk/news/local/14595104.Tooting_Labour_Councillor_steps_down_to_become_adviser_to_Mayor_of_London/
External links
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | 43.3 | +4.3 | |||
Conservative | 40.9 | +15.5 | |||
Green | +3.3 | ||||
National Front | N/A | ||||
Elections in London | |
---|---|
Mayor of London | |
London Assembly | |
Greater London Authority | |
Inner London Education Authority | |
Greater London Council | |
London County Council | |
House of Commons London seats | |
Borough Council Elections | |
|
- ↑ http://www.wandsworth.gov.uk/news/article/13482/tooting_ward_by-election_result?utm_source=Wandsworth%20Borough%20Council&utm_medium=email&utm_campaign=7432718_August%2019&dm_t=0,0,0,0,0