Redbridge London Borough Council election, 2006
![](../I/m/Redbridge_London_UK_local_election_2006_map.svg.png)
Map of the results of the 2006 Redbridge council election. BNP in dark blue, Conservatives in blue, Labour in red and Liberal Democrats in yellow.
Elections for London Borough of Redbridge Council were held on Thursday 4 May 2006. The whole council was up for election. Redbridge is split up into 21 wards, each electing 3 councilors, so a total of 63 seats were up for election.
Election results
Redbridge Local Election Result 2006 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Party | Seats | Gains | Losses | Net gain/loss | Seats % | Votes % | Votes | +/− | ||
Conservative | 34 | 0 | 0 | 0 | 54% | 41.07% | 86,843 | |||
Labour | 19 | 0 | 0 | 0 | 30% | 29.51% | 62,405 | |||
Liberal Democrat | 9 | 0 | -1 | -1 | 14% | 25.40% | 53,717 | |||
BNP | 1 | +1 | 0 | +1 | 2% | 1.16% | 2,463 | |||
Green | 0 | 0 | 0 | 0 | 0 | 2.00% | 4,222 | |||
British Public Party | 0 | 0 | 0 | 0 | 0 | 0.85% | 1,806 |
- Votes: 211,456
- Overall Turnout: 38.4%
- Result: Conservative Hold
Ward results
Clayhall
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Alan Weinberg | 2133 | 19.48% | ||
Conservative | Ian Barden | 2055 | 18.77% | ||
Conservative | Robert Cole | 2055 | 18.77% | ||
Labour | Thavathuray Jeyaranjan | 1205 | 11.01% | ||
Labour | Gurdial Bhamra | 1093 | 9.98% | ||
Labour | Kumud Joshi | 994 | 9.08% | ||
Liberal Democrat | Sonia Gable | 526 | 4.80% | ||
Liberal Democrat | Barbara Robertson | 455 | 4.16% | ||
Liberal Democrat | Gary House | 431 | 3.94% | ||
Turnout | 10,947 | ||||
Monkhams
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Linda Huggett | 2242 | |||
Conservative | Micheal Stark | 2208 | |||
Conservative | James O'Shea | 2188 | |||
Liberal Democrat | Anne Crook | 904 | |||
Liberal Democrat | David Cracknell | 797 | |||
Liberal Democrat | Geoffrey Seeff | 721 | |||
Labour | Sheila Watkins | 338 | |||
Labour | Om Joshi | 324 | |||
Labour | Roger Mallach | 308 | |||
Turnout | 10,030 | ||||
Wanstead
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Allan Burgess | 1946 | |||
Conservative | Michelle Dunn | 1746 | |||
Conservative | Tak Leung Chan | 1617 | |||
Labour | Jeffery Edelman | 1255 | |||
Labour | Ross Hatfull | 1066 | |||
Labour | Nikolai Segura | 1066 | |||
Green | Ashley Gunstock | 810 | |||
Liberal Democrat | Alan Cornish | 528 | |||
Liberal Democrat | Janet Cornish | 526 | |||
Liberal Democrat | Pamela Winborne | 507 | |||
Turnout | |||||
See also
External links
This article is issued from Wikipedia - version of the 11/8/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.