Bargstall
| Bargstall | ||
|---|---|---|
| ||
![]() Bargstall | ||
Location of Bargstall within Rendsburg-Eckernförde district ![]() | ||
| Coordinates: 54°15′45″N 9°27′0″E / 54.26250°N 9.45000°ECoordinates: 54°15′45″N 9°27′0″E / 54.26250°N 9.45000°E | ||
| Country | Germany | |
| State | Schleswig-Holstein | |
| District | Rendsburg-Eckernförde | |
| Municipal assoc. | Hohner Harde | |
| Government | ||
| • Mayor | Erich Harder | |
| Area | ||
| • Total | 4.62 km2 (1.78 sq mi) | |
| Population (2015-12-31)[1] | ||
| • Total | 141 | |
| • Density | 31/km2 (79/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 24806 | |
| Dialling codes | 04335 | |
| Vehicle registration | RD | |
| Website |
www.amt-hohner- harde.de | |
Bargstall is a municipality in the district of Rendsburg-Eckernförde, in Schleswig-Holstein, Germany.
References
This article is issued from Wikipedia - version of the 4/18/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


