Loop, Germany
| Loop | ||
|---|---|---|
| ||
![]() Loop | ||
Location of Loop within Rendsburg-Eckernförde district ![]() | ||
| Coordinates: 54°8′56″N 9°57′2″E / 54.14889°N 9.95056°ECoordinates: 54°8′56″N 9°57′2″E / 54.14889°N 9.95056°E | ||
| Country | Germany | |
| State | Schleswig-Holstein | |
| District | Rendsburg-Eckernförde | |
| Municipal assoc. | Bordesholm | |
| Government | ||
| • Mayor | Torsten Teegen | |
| Area | ||
| • Total | 8.34 km2 (3.22 sq mi) | |
| Population (2015-12-31)[1] | ||
| • Total | 182 | |
| • Density | 22/km2 (57/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 24644 | |
| Dialling codes | 04322 | |
| Vehicle registration | RD | |
| Website | www.bordesholm.de | |
Loop is a municipality in the district of Rendsburg-Eckernförde, in Schleswig-Holstein, Germany.
References
- ↑ "Statistikamt Nord – Bevölkerung der Gemeinden in Schleswig-Holstein 4. Quartal 2015] (XLS-file)". Statistisches Amt für Hamburg und Schleswig-Holstein (in German).
This article is issued from Wikipedia - version of the 4/18/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


