Strande
| Strande | ||
|---|---|---|
| ||
![]() Strande | ||
Location of Strande within Rendsburg-Eckernförde district ![]() | ||
| Coordinates: 54°26′N 10°10′E / 54.433°N 10.167°ECoordinates: 54°26′N 10°10′E / 54.433°N 10.167°E | ||
| Country | Germany | |
| State | Schleswig-Holstein | |
| District | Rendsburg-Eckernförde | |
| Municipal assoc. | Dänischenhagen | |
| Government | ||
| • Mayor | Udo Lüsebrink | |
| Area | ||
| • Total | 13.73 km2 (5.30 sq mi) | |
| Population (2015-12-31)[1] | ||
| • Total | 1,490 | |
| • Density | 110/km2 (280/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 24229 | |
| Dialling codes | 04308, 04349 | |
| Vehicle registration | RD | |
| Website | www.amt-daenischenhagen.de | |
Strande is a municipality in the district of Rendsburg-Eckernförde, in Schleswig-Holstein, Germany at the Kiel Fjord.
References
This article is issued from Wikipedia - version of the 6/21/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


