Waabs
| Waabs | ||
|---|---|---|
| ||
![]() Waabs | ||
Location of Waabs within Rendsburg-Eckernförde district ![]() | ||
| Coordinates: 54°31′N 9°58′E / 54.517°N 9.967°ECoordinates: 54°31′N 9°58′E / 54.517°N 9.967°E | ||
| Country | Germany | |
| State | Schleswig-Holstein | |
| District | Rendsburg-Eckernförde | |
| Municipal assoc. | Schlei-Ostsee | |
| Government | ||
| • Mayor | Udo Steinacker (CDU) | |
| Area | ||
| • Total | 33.27 km2 (12.85 sq mi) | |
| Population (2015-12-31)[1] | ||
| • Total | 1,393 | |
| • Density | 42/km2 (110/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 24369 | |
| Dialling codes | 04352, 04358 | |
| Vehicle registration | RD | |
| Website |
www.amt-schlei- ostsee.de | |
Waabs (Danish: Vabs or Vabenæs) is a municipality in the district of Rendsburg-Eckernförde, in Schleswig-Holstein, Germany.
References
This article is issued from Wikipedia - version of the 5/18/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


