Baule
For an ethnic group from Côte-d'Ivoire, see Baule people.
| Baule | |
|---|---|
|
The church in Baule | |
![]() Baule | |
|
Location within Centre-Val de Loire region ![]() Baule | |
| Coordinates: 47°48′42″N 1°40′18″E / 47.8117°N 1.6717°ECoordinates: 47°48′42″N 1°40′18″E / 47.8117°N 1.6717°E | |
| Country | France |
| Region | Centre-Val de Loire |
| Department | Loiret |
| Arrondissement | Orléans |
| Canton | Beaugency |
| Government | |
| • Mayor (2008–2014) | Michel Olivier |
| Area1 | 12.11 km2 (4.68 sq mi) |
| Population (2012)2 | 2,052 |
| • Density | 170/km2 (440/sq mi) |
| Time zone | CET (UTC+1) |
| • Summer (DST) | CEST (UTC+2) |
| INSEE/Postal code | 45024 / 45130 |
| Elevation | 81–116 m (266–381 ft) |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | |
Baule is a commune in the Loiret department in north-central France. The writer Michèle Desbordes (1940–2006) died in Baule.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1793 | 1,625 | — |
| 1800 | 2,010 | +23.7% |
| 1806 | 1,975 | −1.7% |
| 1821 | 2,109 | +6.8% |
| 1831 | 2,095 | −0.7% |
| 1836 | 2,090 | −0.2% |
| 1841 | 2,010 | −3.8% |
| 1846 | 2,021 | +0.5% |
| 1851 | 1,950 | −3.5% |
| 1856 | 1,915 | −1.8% |
| 1861 | 1,868 | −2.5% |
| 1866 | 1,827 | −2.2% |
| 1872 | 1,624 | −11.1% |
| 1876 | 1,534 | −5.5% |
| 1881 | 1,545 | +0.7% |
| 1886 | 1,592 | +3.0% |
| 1891 | 1,515 | −4.8% |
| 1896 | 1,362 | −10.1% |
| 1901 | 1,272 | −6.6% |
| 1906 | 1,240 | −2.5% |
| 1911 | 1,182 | −4.7% |
| 1921 | 987 | −16.5% |
| 1926 | 962 | −2.5% |
| 1931 | 895 | −7.0% |
| 1936 | 854 | −4.6% |
| 1946 | 935 | +9.5% |
| 1954 | 937 | +0.2% |
| 1962 | 952 | +1.6% |
| 1968 | 1,004 | +5.5% |
| 1975 | 1,096 | +9.2% |
| 1982 | 1,288 | +17.5% |
| 1990 | 1,457 | +13.1% |
| 1999 | 1,657 | +13.7% |
| 2006 | 1,926 | +16.2% |
| 2009 | 2,036 | +5.7% |
| 2012 | 2,052 | +0.8% |
See also
References
External links
| Wikimedia Commons has media related to Baule. |
This article is issued from Wikipedia - version of the 11/29/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


