Cerdon, Loiret
| Cerdon | ||
|---|---|---|
|
The town hall in Cerdon | ||
| ||
![]() Cerdon | ||
|
Location within Centre-Val de Loire region ![]() Cerdon | ||
| Coordinates: 47°38′15″N 2°21′45″E / 47.6375°N 2.3625°ECoordinates: 47°38′15″N 2°21′45″E / 47.6375°N 2.3625°E | ||
| Country | France | |
| Region | Centre-Val de Loire | |
| Department | Loiret | |
| Arrondissement | Orléans | |
| Canton | Sully-sur-Loire | |
| Government | ||
| • Mayor (2008–2014) | Gilles Rihouay | |
| Area1 | 67.3 km2 (26.0 sq mi) | |
| Population (2006)2 | 1,050 | |
| • Density | 16/km2 (40/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 45063 / 45620 | |
| Elevation | 132–172 m (433–564 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Cerdon is a commune in the Loiret department in north-central France.
See also
| Wikimedia Commons has media related to Cerdon (Loiret). |
This article is issued from Wikipedia - version of the 3/22/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.svg.png)

