Adon, Loiret
| Adon | ||
|---|---|---|
|
Old postcard of the chateau | ||
| ||
![]() Adon | ||
|
Location within Centre-Val de Loire region ![]() Adon | ||
| Coordinates: 47°45′50″N 2°47′47″E / 47.7639°N 2.7964°ECoordinates: 47°45′50″N 2°47′47″E / 47.7639°N 2.7964°E | ||
| Country | France | |
| Region | Centre-Val de Loire | |
| Department | Loiret | |
| Arrondissement | Montargis | |
| Canton | Briare | |
| Intercommunality | Canton de Briare | |
| Government | ||
| • Mayor (2008–2014) | Guy Separi | |
| Area1 | 24.65 km2 (9.52 sq mi) | |
| Population (2009)2 | 173 | |
| • Density | 7.0/km2 (18/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 45001 / 45230 | |
| Elevation | 137–176 m (449–577 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Adon is a commune in the Loiret department in north-central France.
Population
The town's residents are called Adonnais.
See also
References
| Wikimedia Commons has media related to Adon. |
This article is issued from Wikipedia - version of the 11/6/2013. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.

.svg.png)

