Ladon, Loiret
| Ladon | ||
|---|---|---|
| ||
![]() Ladon | ||
|
Location within Centre-Val de Loire region ![]() Ladon | ||
| Coordinates: 48°00′12″N 2°32′22″E / 48.0033°N 2.5394°ECoordinates: 48°00′12″N 2°32′22″E / 48.0033°N 2.5394°E | ||
| Country | France | |
| Region | Centre-Val de Loire | |
| Department | Loiret | |
| Arrondissement | Montargis | |
| Canton | Bellegarde | |
| Intercommunality | Communauté de communes du Bellegardois | |
| Government | ||
| • Mayor (2001–2008) | Albert Février | |
| Area1 | 13.75 km2 (5.31 sq mi) | |
| Population (2006)2 | 1,349 | |
| • Density | 98/km2 (250/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 45178 / 45270 | |
| Elevation | 89–108 m (292–354 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Ladon is a commune in the Loiret department in north-central France.
See also
| Wikimedia Commons has media related to Ladon (Loiret). |
This article is issued from Wikipedia - version of the 3/23/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.svg.png)

