Chamboret
| Chamboret | ||
|---|---|---|
| ||
![]() Chamboret | ||
|
Location within Nouvelle-Aquitaine region ![]() Chamboret | ||
| Coordinates: 46°00′22″N 1°08′11″E / 46.0061°N 1.1364°ECoordinates: 46°00′22″N 1°08′11″E / 46.0061°N 1.1364°E | ||
| Country | France | |
| Region | Nouvelle-Aquitaine | |
| Department | Haute-Vienne | |
| Arrondissement | Bellac | |
| Canton | Nantiat | |
| Intercommunality | Aurence et Glane Développement | |
| Government | ||
| • Mayor (2008–2014) | Jean-Jacques Duprat | |
| Area1 | 21.59 km2 (8.34 sq mi) | |
| Population (2006)2 | 771 | |
| • Density | 36/km2 (92/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 87033 / 87140 | |
| Elevation | 246–373 m (807–1,224 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Chamboret (Occitan: Chamborèt) is a commune in the Haute-Vienne department in the Nouvelle-Aquitaine region in western France.
See also
References
| Wikimedia Commons has media related to Chamboret. |
This article is issued from Wikipedia - version of the 11/11/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.svg.png)

