Couzeix
| Couzeix | ||
|---|---|---|
|
The church of Sainte-Madeleine, in Couzeix | ||
| ||
![]() Couzeix | ||
|
Location within Nouvelle-Aquitaine region ![]() Couzeix | ||
| Coordinates: 45°52′37″N 1°14′20″E / 45.8769°N 1.2389°ECoordinates: 45°52′37″N 1°14′20″E / 45.8769°N 1.2389°E | ||
| Country | France | |
| Region | Nouvelle-Aquitaine | |
| Department | Haute-Vienne | |
| Arrondissement | Limoges | |
| Canton | Limoges-Couzeix | |
| Intercommunality | Aurence et Glane Développement | |
| Government | ||
| • Mayor (2008–2014) | Jean-Marc Gabouty (PR) | |
| Area1 | 30.69 km2 (11.85 sq mi) | |
| Population (2006)2 | 7,601 | |
| • Density | 250/km2 (640/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 87050 / 87270 | |
| Elevation | 260–440 m (850–1,440 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Couzeix (Occitan: Cosés) is a commune in the Haute-Vienne department in the Nouvelle-Aquitaine region in western France.
Inhabitants are known as Couzeixois (Occitan: coseinauds).
See also
References
| Wikimedia Commons has media related to Couzeix. |
This article is issued from Wikipedia - version of the 11/11/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


