Videix
| Videix | ||
|---|---|---|
|
A view within the village of Videix | ||
| ||
![]() Videix | ||
|
Location within Nouvelle-Aquitaine region ![]() Videix | ||
| Coordinates: 45°47′31″N 0°44′10″E / 45.7919°N 0.7361°ECoordinates: 45°47′31″N 0°44′10″E / 45.7919°N 0.7361°E | ||
| Country | France | |
| Region | Nouvelle-Aquitaine | |
| Department | Haute-Vienne | |
| Arrondissement | Rochechouart | |
| Canton | Rochechouart | |
| Intercommunality | Pays de la Météorite | |
| Government | ||
| • Mayor (2008–2014) | Philippe Chaleix | |
| Area1 | 16.63 km2 (6.42 sq mi) | |
| Population (2006)2 | 256 | |
| • Density | 15/km2 (40/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 87204 / 87600 | |
| Elevation | 219–307 m (719–1,007 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Videix (Occitan: Vidais) is a commune in the Haute-Vienne department in the Nouvelle-Aquitaine region in west-central France.
See also
References
| Wikimedia Commons has media related to Videix. |
This article is issued from Wikipedia - version of the 11/11/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.svg.png)

