Vaulry
| Vaulry | ||
|---|---|---|
|
The chapel in Vaulry | ||
| ||
![]() Vaulry | ||
|
Location within Nouvelle-Aquitaine region ![]() Vaulry | ||
| Coordinates: 46°01′24″N 1°05′12″E / 46.0233°N 1.0867°ECoordinates: 46°01′24″N 1°05′12″E / 46.0233°N 1.0867°E | ||
| Country | France | |
| Region | Nouvelle-Aquitaine | |
| Department | Haute-Vienne | |
| Arrondissement | Bellac | |
| Canton | Nantiat | |
| Government | ||
| • Mayor (2008–2014) | Jean-Claude Virondeau | |
| Area1 | 16.03 km2 (6.19 sq mi) | |
| Population (2006)2 | 415 | |
| • Density | 26/km2 (67/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 87198 / 87140 | |
| Elevation | 233–502 m (764–1,647 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Vaulry (Occitan: Vauric) is a commune in the Haute-Vienne department in the Nouvelle-Aquitaine region in west-central France.
Inhabitants are known as Vaurinaux.
See also
References
| Wikimedia Commons has media related to Vaulry. |
This article is issued from Wikipedia - version of the 11/11/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.svg.png)

