Corrano
| Corrano | |
|---|---|
| 
 Genoese tower | |
|   Corrano | |
| Location within Corsica region    Corrano | |
| Coordinates: 41°53′26″N 9°03′53″E / 41.8906°N 9.0647°ECoordinates: 41°53′26″N 9°03′53″E / 41.8906°N 9.0647°E | |
| Country | France | 
| Region | Corsica | 
| Department | Corse-du-Sud | 
| Arrondissement | Ajaccio | 
| Canton | Zicavo | 
| Government | |
| • Mayor (2008–2014) | Laurent Peraldi | 
| Area1 | 12.69 km2 (4.90 sq mi) | 
| Population (2008)2 | 87 | 
| • Density | 6.9/km2 (18/sq mi) | 
| Time zone | CET (UTC+1) | 
| • Summer (DST) | CEST (UTC+2) | 
| INSEE/Postal code | 2A094 / 20168 | 
| Elevation | 320–1,003 m (1,050–3,291 ft) (avg. 450 m or 1,480 ft) | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | |
Corrano is a commune in the Corse-du-Sud department of France on the island of Corsica.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% | 
| 1962 | 113 | — | 
| 1968 | 124 | +9.7% | 
| 1975 | 99 | −20.2% | 
| 1982 | 78 | −21.2% | 
| 1990 | 60 | −23.1% | 
| 1999 | 71 | +18.3% | 
| 2008 | 87 | +22.5% | 
See also
References
|  | Wikimedia Commons has media related to Corrano. | 
This article is issued from Wikipedia - version of the 3/15/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.jpg)
