Tolla
| Tolla | |
|---|---|
| 
 The Tolla Dam | |
|   Tolla | |
| Location within Corsica region    Tolla | |
| Coordinates: 41°58′34″N 8°58′23″E / 41.9761°N 8.9731°ECoordinates: 41°58′34″N 8°58′23″E / 41.9761°N 8.9731°E | |
| Country | France | 
| Region | Corsica | 
| Department | Corse-du-Sud | 
| Arrondissement | Ajaccio | 
| Canton | Bastelica | 
| Intercommunality | Vallée du Prunelli | 
| Government | |
| • Mayor (2008–2014) | Jean-Baptiste Casalta | 
| Area1 | 25.45 km2 (9.83 sq mi) | 
| Population (2008)2 | 126 | 
| • Density | 5.0/km2 (13/sq mi) | 
| Time zone | CET (UTC+1) | 
| • Summer (DST) | CEST (UTC+2) | 
| INSEE/Postal code | 2A326 / 20117 | 
| Elevation | 222–1,507 m (728–4,944 ft) (avg. 715 m or 2,346 ft) | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | |
Tolla is a commune in the Corse-du-Sud department of France on the island of Corsica.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% | 
| 1962 | 297 | — | 
| 1968 | 233 | −21.5% | 
| 1975 | 185 | −20.6% | 
| 1982 | 115 | −37.8% | 
| 1990 | 85 | −26.1% | 
| 1999 | 98 | +15.3% | 
| 2008 | 126 | +28.6% | 
See also
References
|  | Wikimedia Commons has media related to Tolla. | 
This article is issued from Wikipedia - version of the 3/15/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.

