Sampolo
| Sampolo | |
|---|---|
|   Sampolo | |
| Location within Corsica region    Sampolo | |
| Coordinates: 41°56′35″N 9°07′27″E / 41.9431°N 9.1242°ECoordinates: 41°56′35″N 9°07′27″E / 41.9431°N 9.1242°E | |
| Country | France | 
| Region | Corsica | 
| Department | Corse-du-Sud | 
| Arrondissement | Ajaccio | 
| Canton | Zicavo | 
| Government | |
| • Mayor (2008–2014) | Christiane Leccia | 
| Area1 | 7.14 km2 (2.76 sq mi) | 
| Population (2008)2 | 57 | 
| • Density | 8.0/km2 (21/sq mi) | 
| Time zone | CET (UTC+1) | 
| • Summer (DST) | CEST (UTC+2) | 
| INSEE/Postal code | 2A268 / 20134 | 
| Elevation | 532–1,720 m (1,745–5,643 ft) (avg. 800 m or 2,600 ft) | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | |
Sampolo is a commune in the Corse-du-Sud department of France on the island of Corsica.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% | 
| 1962 | 160 | — | 
| 1968 | 154 | −3.7% | 
| 1975 | 136 | −11.7% | 
| 1982 | 82 | −39.7% | 
| 1990 | 49 | −40.2% | 
| 1999 | 52 | +6.1% | 
| 2008 | 57 | +9.6% | 
See also
References
|  | Wikimedia Commons has media related to Sampolo. | 
This article is issued from Wikipedia - version of the 10/29/2014. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
