Quenza
| Quenza | |
|---|---|
| The church of Saint-Georges, in Quenza | |
|   Quenza | |
| Location within Corsica region    Quenza | |
| Coordinates: 41°46′00″N 9°08′22″E / 41.7667°N 9.1394°ECoordinates: 41°46′00″N 9°08′22″E / 41.7667°N 9.1394°E | |
| Country | France | 
| Region | Corsica | 
| Department | Corse-du-Sud | 
| Arrondissement | Sartène | 
| Canton | Tallano-Scopamène | 
| Intercommunality | l'Alta Rocca | 
| Government | |
| • Mayor (2008–2014) | Tony Pietri | 
| Area1 | 95.67 km2 (36.94 sq mi) | 
| Population (2008)2 | 222 | 
| • Density | 2.3/km2 (6.0/sq mi) | 
| Time zone | CET (UTC+1) | 
| • Summer (DST) | CEST (UTC+2) | 
| INSEE/Postal code | 2A254 / 20122 | 
| Elevation | 134–2,134 m (440–7,001 ft) (avg. 805 m or 2,641 ft) | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | |
Quenza is a commune in the Corse-du-Sud department of France on the island of Corsica.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% | 
| 1962 | 301 | — | 
| 1968 | 307 | +2.0% | 
| 1975 | 302 | −1.6% | 
| 1982 | 229 | −24.2% | 
| 1990 | 214 | −6.6% | 
| 1999 | 215 | +0.5% | 
| 2008 | 222 | +3.3% | 
See also
References
|  | Wikimedia Commons has media related to Quenza. | 
This article is issued from Wikipedia - version of the 10/30/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
