List of international cricket centuries at Headingley
Headingley Cricket Ground is a cricket venue that exists as part of the Headingley Stadium complex in Leeds, England. It was established in 1890 and currently has a capacity of 17,000.[1] The ground has hosted 74 Test matches, the first of these was played in 1899 between England and Australia.[2] Headingley has also staged 36 One Day Internationals (ODIs), the first was played between England and the West Indies in 1973.[3]
The first of 105 Test centuries made at the ground was scored by the Englishman Stanley Jackson against Australia in 1905. The Australian Donald Bradman holds the record for the highest Test innings at Headingley. Bradman's innings of 334 not out, scored in 1930, was also the highest of his Test career. Bradman made a second triple century at Headingley when he scored 304 in 1934. The only other player to score a triple century at the ground is the Englishman John Edrich who made 310 not out against New Zealand in 1965. Geoffrey Boycott and Donald Bradman are the only players to have scored four Test centuries at Headingley.[4]
Fourteen ODI centuries have been scored at the ground, the first was by the Australian Graeme Wood in 1981. The Sri Lankan Sanath Jayasuriya holds the record for the highest ODI innings at the ground. Jayasuriya scored 152 from 99 deliveries against England in 2006. The highest score by an Englishman is 128 which was made by Robin Smith in 1990.[5]
Key
- * denotes that the batsman was not out.
- Inns. denotes the number of the innings in the match.
- Balls denotes the number of balls faced in an innings.
- NR denotes that the number of balls was not recorded.
- Parentheses next to the player's score denotes his century number at Headingley.
- The column title Date refers to the date the match started.
- The column title Result refers to whether the player's team won,[6][7] lost[8][9] or if the match was drawn.[10]
List of centuries
-
Charlie Macartney (Aus):
2 Test centuries at Headingley. He scored the first century by an overseas batsman at Headingley in 1921, and Headingley's first 150 in 1926. -
Sir Donald Bradman (Aus):
4 Test centuries at Headingley. His 334* in 1930 set the world record Test score; he also scored 304 in 1934. -
Geoffrey Boycott (Eng):
4 Test centuries at Headingley. Scored 246* in 1967; scored 191, his 100th first-class century, in 1977. -
Sanath Jayasuriya (SL):
2 ODI centuries at Headingley, including 152, Headingley's only ODI 150-plus score, in 2006.
Test centuries
The following table summarises the Test centuries scored at Headingley.[4]
No. | Score | Player | Team | Balls | Inns. | Opposing team | Date | Result |
---|---|---|---|---|---|---|---|---|
1 | 144* | Jackson, StanleyStanley Jackson | ![]() | NR | 1 | ![]() | 3 July 1905 | Drawn |
2 | 100 | Tyldesley, JohnnyJohnny Tyldesley | ![]() | NR | 3 | ![]() | 3 July 1905 | Drawn |
3 | 115 | Macartney, CharlieCharlie Macartney (1/2) | ![]() | NR | 1 | ![]() | 2 July 1921 | Won |
4 | 132 | Hendren, PatsyPatsy Hendren | ![]() | NR | 1 | ![]() | 12 July 1924 | Won |
5 | 141 | Woodfull, BillBill Woodfull | ![]() | NR | 1 | ![]() | 10 July 1926 | Drawn |
6 | 151 | Macartney, CharlieCharlie Macartney (2/2) | ![]() | NR | 1 | ![]() | 10 July 1926 | Drawn |
7 | 100 | Richardson, ArthurArthur Richardson | ![]() | NR | 1 | ![]() | 10 July 1926 | Drawn |
8 | 129 | Owen-Smith, TuppyTuppy Owen-Smith | ![]() | NR | 3 | ![]() | 13 July 1929 | Lost |
9 | 334 | Bradman, DonaldDonald Bradman (1/4) | ![]() | 448 | 1 | ![]() | 11 July 1930 | Drawn |
10 | 113 | Hammond, WallyWally Hammond | ![]() | 361 | 2 | ![]() | 11 July 1930 | Drawn |
11 | 181 | Ponsford, BillBill Ponsford | ![]() | 413 | 2 | ![]() | 20 July 1934 | Drawn |
12 | 304 | Bradman, DonaldDonald Bradman (2/4) | ![]() | 473 | 2 | ![]() | 20 July 1934 | Drawn |
13 | 103 | Bradman, DonaldDonald Bradman (3/4) | ![]() | 184 | 2 | ![]() | 22 July 1938 | Won |
14 | 100 | Hutton, LeonardLeonard Hutton (1/3) | ![]() | NR | 2 | ![]() | 26 July 1947 | Won |
15 | 143 | Washbrook, CyrilCyril Washbrook (1/2) | ![]() | NR | 1 | ![]() | 22 July 1948 | Lost |
16 | 111 | Edrich, BillBill Edrich | ![]() | NR | 1 | ![]() | 22 July 1948 | Lost |
17 | 112 | Harvey, NeilNeil Harvey | ![]() | NR | 2 | ![]() | 22 July 1948 | Won |
18 | 182 | Morris, ArthurArthur Morris | ![]() | NR | 4 | ![]() | 22 July 1948 | Won |
19 | 173* | Bradman, DonaldDonald Bradman (4/4) | ![]() | 292 | 4 | ![]() | 22 July 1948 | Won |
20 | 101 | Hutton, LeonardLeonard Hutton (2/3) | ![]() | NR | 1 | ![]() | 11 June 1949 | Drawn |
21 | 114 | Compton, DenisDenis Compton | ![]() | NR | 1 | ![]() | 11 June 1949 | Drawn |
22 | 103* | Washbrook, CyrilCyril Washbrook (2/2) | ![]() | NR | 3 | ![]() | 11 June 1949 | Drawn |
23 | 236 | Rowan, EricEric Rowan | ![]() | NR | 1 | ![]() | 26 July 1951 | Drawn |
24 | 100 | Hutton, LeonardLeonard Hutton (3/3) | ![]() | NR | 2 | ![]() | 26 July 1951 | Drawn |
25 | 138 | May, PeterPeter May (1/3) | ![]() | NR | 2 | ![]() | 26 July 1951 | Drawn |
26 | 133 | Manjrekar, VijayVijay Manjrekar | ![]() | NR | 1 | ![]() | 5 June 1952 | Lost |
27 | 133 | McGlew, JackieJackie McGlew | ![]() | NR | 3 | ![]() | 21 July 1955 | Won |
28 | 116* | Endean, RussellRussell Endean | ![]() | NR | 3 | ![]() | 21 July 1955 | Won |
29 | 101 | May, PeterPeter May (2/3) | ![]() | NR | 1 | ![]() | 12 July 1956 | Won |
30 | 104* | Milton, ArthurArthur Milton | ![]() | NR | 2 | ![]() | 3 July 1958 | Won |
31 | 113* | May, PeterPeter May (3/3) | ![]() | NR | 2 | ![]() | 3 July 1958 | Won |
32 | 160 | Cowdrey, ColinColin Cowdrey | ![]() | NR | 2 | ![]() | 2 July 1959 | Won |
33 | 119 | Parfitt, PeterPeter Parfitt | ![]() | NR | 1 | ![]() | 5 July 1962 | Won |
34 | 102 | Sobers, GarryGarry Sobers (1/2) | ![]() | NR | 1 | ![]() | 25 July 1963 | Won |
35 | 160 | Burge, PeterPeter Burge | ![]() | NR | 2 | ![]() | 2 July 1964 | Won |
36 | 310* | Edrich, JohnJohn Edrich | ![]() | 450 | 1 | ![]() | 8 July 1965 | Won |
37 | 163 | Barrington, KenKen Barrington | ![]() | NR | 1 | ![]() | 8 July 1965 | Won |
38 | 137 | Nurse, SeymourSeymour Nurse | ![]() | 323 | 1 | ![]() | 4 August 1966 | Won |
39 | 174 | Sobers, GarryGarry Sobers (2/2) | ![]() | 260 | 1 | ![]() | 4 August 1966 | Won |
40 | 246* | Boycott, GeoffreyGeoffrey Boycott (1/4) | ![]() | 555 | 1 | ![]() | 8 June 1967 | Won |
41 | 109 | D'Oliveira, BasilBasil D'Oliveira | ![]() | 183 | 1 | ![]() | 8 June 1967 | Won |
42 | 148 | Pataudi, Nawab ofNawab of Pataudi | ![]() | 348 | 3 | ![]() | 8 June 1967 | Lost |
43 | 112 | Boycott, GeoffreyGeoffrey Boycott (2/4) | ![]() | 214 | 1 | ![]() | 8 July 1971 | Won |
44 | 115 | Boycott, GeoffreyGeoffrey Boycott (3/4) | ![]() | 181 | 2 | ![]() | 5 July 1973 | Won |
45 | 109 | Fredericks, RoyRoy Fredericks | ![]() | 124 | 1 | ![]() | 22 July 1976 | Won |
46 | 115 | Greenidge, GordonGordon Greenidge | ![]() | 147 | 1 | ![]() | 22 July 1976 | Won |
47 | 116 | Greig, TonyTony Greig | ![]() | 264 | 2 | ![]() | 22 July 1976 | Lost |
48 | 116 | Knott, AlanAlan Knott | ![]() | 212 | 2 | ![]() | 22 July 1976 | Lost |
49 | 191 | Boycott, GeoffreyGeoffrey Boycott (4/4) | ![]() | 471 | 1 | ![]() | 11 August 1977 | Won |
50 | 137 | Botham, IanIan Botham (1/2) | ![]() | 152 | 1 | ![]() | 16 August 1979 | Drawn |
51 | 102 | Dyson, JohnJohn Dyson | ![]() | 234 | 1 | ![]() | 16 July 1981 | Lost |
52 | 149* | Botham, IanIan Botham (2/2) | ![]() | 148 | 3 | ![]() | 16 July 1981 | Won |
53 | 112* | Gower, DavidDavid Gower | ![]() | 196 | 3 | ![]() | 28 July 1983 | Lost |
54 | 100 | Lamb, AllanAllan Lamb (1/2) | ![]() | 186 | 1 | ![]() | 12 July 1984 | Lost |
55 | 104* | Gomes, LarryLarry Gomes | ![]() | 197 | 2 | ![]() | 12 July 1984 | Won |
56 | 119 | Hilditch, AndrewAndrew Hilditch | ![]() | 183 | 1 | ![]() | 13 July 1985 | Lost |
57 | 175 | Robinson, TimTim Robinson | ![]() | 272 | 2 | ![]() | 13 July 1985 | Won |
58 | 102* | Vengsarkar, DilipDilip Vengsarkar | ![]() | 216 | 3 | ![]() | 19 June 1986 | Won |
59 | 136 | Taylor, MarkMark Taylor | ![]() | 315 | 1 | ![]() | 8 June 1989 | Won |
60 | 177* | Waugh, SteveSteve Waugh (1/2) | ![]() | 242 | 1 | ![]() | 8 June 1989 | Won |
61 | 125 | Lamb, AllanAllan Lamb (2/2) | ![]() | 204 | 2 | ![]() | 8 June 1989 | Lost |
62 | 154* | Gooch, GrahamGraham Gooch (1/2) | ![]() | 331 | 3 | ![]() | 6 June 1991 | Won |
63 | 135 | Gooch, GrahamGraham Gooch (2/2) | ![]() | 301 | 2 | ![]() | 23 July 1992 | Won |
64 | 107 | Boon, DavidDavid Boon | ![]() | 225 | 1 | ![]() | 22 July 1993 | Won |
65 | 200* | Border, AllanAllan Border | ![]() | 399 | 1 | ![]() | 22 July 1993 | Won |
66 | 157* | Waugh, SteveSteve Waugh (2/2) | ![]() | 305 | 1 | ![]() | 22 July 1993 | Won |
67 | 104 | Kirsten, PeterPeter Kirsten | ![]() | 226 | 2 | ![]() | 4 August 1994 | Drawn |
68 | 110 | Hick, GraemeGraeme Hick | ![]() | 192 | 3 | ![]() | 4 August 1994 | Drawn |
69 | 141 | Ahmed, IjazIjaz Ahmed | ![]() | 201 | 1 | ![]() | 8 August 1996 | Drawn |
70 | 105 | Khan, MoinMoin Khan | ![]() | 191 | 1 | ![]() | 8 August 1996 | Drawn |
71 | 170 | Stewart, AlecAlec Stewart | ![]() | 315 | 2 | ![]() | 8 August 1996 | Drawn |
72 | 113 | Knight, NickNick Knight | ![]() | 176 | 2 | ![]() | 8 August 1996 | Drawn |
73 | 199 | Elliott, MatthewMatthew Elliott | ![]() | 351 | 2 | ![]() | 24 July 1997 | Won |
74 | 127 | Ponting, RickyRicky Ponting (1/2) | ![]() | 202 | 2 | ![]() | 24 July 1997 | Won |
75 | 105 | Hussain, NasserNasser Hussain (1/2) | ![]() | 181 | 3 | ![]() | 24 July 1997 | Lost |
76 | 116 | Butcher, MarkMark Butcher (1/2) | ![]() | 252 | 1 | ![]() | 6 August 1998 | Won |
77 | 144 | Ponting, RickyRicky Ponting (2/2) | ![]() | 154 | 1 | ![]() | 16 August 2001 | Lost |
78 | 118 | Martyn, DamienDamien Martyn | ![]() | 135 | 1 | ![]() | 16 August 2001 | Lost |
79 | 173* | Butcher, MarkMark Butcher (2/2) | ![]() | 227 | 4 | ![]() | 16 August 2001 | Won |
80 | 148 | Dravid, RahulRahul Dravid | ![]() | 307 | 1 | ![]() | 22 August 2002 | Won |
81 | 193 | Tendulkar, SachinSachin Tendulkar | ![]() | 330 | 1 | ![]() | 22 August 2002 | Won |
82 | 128 | Ganguly, SouravSourav Ganguly | ![]() | 167 | 1 | ![]() | 22 August 2002 | Won |
83 | 110 | Hussain, NasserNasser Hussain (2/2) | ![]() | 194 | 3 | ![]() | 22 August 2002 | Lost |
84 | 130 | Kirsten, GaryGary Kirsten | ![]() | 323 | 1 | ![]() | 21 August 2003 | Won |
85 | 132 | Trescothick, MarcusMarcus Trescothick | ![]() | 206 | 2 | ![]() | 3 June 2004 | Won |
86 | 100 | Jones, GeraintGeraint Jones | ![]() | 146 | 2 | ![]() | 3 June 2004 | Won |
87 | 135 | Pietersen, KevinKevin Pietersen (1/3) | ![]() | 169 | 1 | ![]() | 4 August 2006 | Won |
88 | 119 | Bell, IanIan Bell | ![]() | 206 | 1 | ![]() | 4 August 2006 | Won |
89 | 173 | Khan, YounisYounis Khan | ![]() | 285 | 2 | ![]() | 4 August 2006 | Lost |
90 | 192 | Yousuf, MohammadMohammad Yousuf | ![]() | 261 | 2 | ![]() | 4 August 2006 | Lost |
91 | 116 | Strauss, AndrewAndrew Strauss | ![]() | 171 | 3 | ![]() | 4 August 2006 | Won |
92 | 103 | Vaughan, MichaelMichael Vaughan | ![]() | 173 | 1 | ![]() | 25 May 2007 | Won |
93 | 226 | Pietersen, KevinKevin Pietersen (2/3) | ![]() | 262 | 1 | ![]() | 25 May 2007 | Won |
94 | 149 | Prince, AshwellAshwell Prince | ![]() | 284 | 2 | ![]() | 18 July 2008 | Won |
95 | 174 | de Villiers, ABAB de Villiers | ![]() | 381 | 2 | ![]() | 18 July 2008 | Won |
96 | 110 | North, MarcusMarcus North | ![]() | 206 | 2 | ![]() | 7 August 2009 | Won |
97 | 182 | Petersen, AlviroAlviro Petersen | ![]() | 365 | 1 | ![]() | 2 August 2012 | Drawn |
98 | 149 | Pietersen, KevinKevin Pietersen (3/3) | ![]() | 214 | 2 | ![]() | 2 August 2012 | Drawn |
99 | 104 | Root, JoeJoe Root | ![]() | 167 | 1 | ![]() | 24 May 2013 | Won |
100 | 130 | Cook, AlastairAlastair Cook | ![]() | 190 | 3 | ![]() | 24 May 2013 | Won |
101 | 127 | Robson, SamSam Robson | ![]() | 253 | 2 | ![]() | 20 June 2014 | Lost |
102 | 160 | Mathews, AngeloAngelo Mathews | ![]() | 249 | 3 | ![]() | 20 June 2014 | Won |
103 | 108* | Ali, MoeenMoeen Ali | ![]() | 281 | 4 | ![]() | 20 June 2014 | Lost |
104 | 107 | Lyth, AdamAdam Lyth | ![]() | 212 | 2 | ![]() | 29 May 2015 | Lost |
105 | 120 | Watling, BJBJ Watling | ![]() | 163 | 3 | ![]() | 29 May 2015 | Won |
106 | 140 | Bairstow, JonnyJonny Bairstow | ![]() | 183 | 1 | ![]() | 19 May 2016 | Won |
One Day International centuries
The following table summarises the One Day International centuries scored at Headingley.[5]
No. | Score | Player | Team | Balls | Inns. | Opposing team | Date | Result |
---|---|---|---|---|---|---|---|---|
1 | 108 | Wood, GraemeGraeme Wood | ![]() | 150 | 1 | ![]() | 8 June 1981 | Won |
2 | 102* | Khan, ImranImran Khan | ![]() | 133 | 1 | ![]() | 16 June 1983 | Won |
3 | 128 | Smith, RobinRobin Smith | ![]() | 168 | 1 | ![]() | 23 May 1990 | Lost |
4 | 102* | Greatbatch, MarkMark Greatbatch | ![]() | 104 | 2 | ![]() | 23 May 1990 | Won |
5 | 101 | Gibbs, HerschelleHerschelle Gibbs | ![]() | 134 | 1 | ![]() | 13 June 1999 | Lost |
6 | 120* | Waugh, SteveSteve Waugh | ![]() | 110 | 2 | ![]() | 13 June 1999 | Won |
7 | 112 | Jayasuriya, SanathSanath Jayasuriya (1/2) | ![]() | 87 | 1 | ![]() | 2 July 2002 | Lost |
8 | 104* | Trescothick, MarcusMarcus Trescothick (1/2) | ![]() | 134 | 2 | ![]() | 7 July 2005 | Won |
9 | 121 | Trescothick, MarcusMarcus Trescothick (2/2) | ![]() | 118 | 1 | ![]() | 1 July 2006 | Lost |
10 | 109 | Tharanga, UpulUpul Tharanga | ![]() | 102 | 2 | ![]() | 1 July 2006 | Won |
11 | 152 | Jayasuriya, SanathSanath Jayasuriya (2/2) | ![]() | 99 | 2 | ![]() | 1 July 2006 | Won |
12 | 126 | Strauss, AndrewAndrew Strauss | ![]() | 134 | 2 | ![]() | 12 September 2010 | Won |
13 | 144 | Jayawardene, MahelaMahela Jayawardene | ![]() | 150 | 1 | ![]() | 1 July 2011 | Won |
14 | 126 | Root, JoeJoe Root | ![]() | 113 | 1 | ![]() | 5 September 2014 | Won |
Forthcoming fixtures
- May 2017 - England vs. West Indies - 1 Test.
- August 2017 - England vs. South Africa - 1 ODI.
- May 2018 - England vs. Pakistan - 1 Test.
- September 2018 - England vs. India - 1 ODI.
- May 2019 - England vs. Pakistan - 1 ODI.
- June/July 2019 - Multiple Matches in 2019 Cricket World Cup.
- August 2019 - England vs. Australia - 1 Test.
References
- ↑ "Headingley — Cricinfo profile". Cricinfo. ESPN. Retrieved 23 April 2010.
- ↑ "Statsguru: Headingley, Leeds / Test matches / Match result list". Cricinfo. ESPN. Retrieved 23 April 2010.
- ↑ "Statsguru: Headingley, Leeds / One-Day Internationals matches / Match result list". Cricinfo. ESPN. Retrieved 23 April 2010.
- 1 2 "Statsguru: Test matches / Batting records / Innings by innings list". Cricinfo. ESPN. Retrieved 23 April 2010.
- 1 2 "Statsguru: One-Day Internationals / Batting records / Innings by innings list". Cricinfo. ESPN. Retrieved 23 April 2010.
- ↑ "Statsguru: Test matches / Batting records / Innings by innings list / Match result : Won". Cricinfo. ESPN. Retrieved 24 August 2011.
- ↑ "Statsguru: One Day International matches / Batting records / Innings by innings list / Match result : Won". Cricinfo. ESPN. Retrieved 24 August 2011.
- ↑ "Statsguru: Test matches / Batting records / Innings by innings list / Match result : Lost". Cricinfo. ESPN. Retrieved 24 August 2011.
- ↑ "Statsguru: One Day International matches / Batting records / Innings by innings list / Match result : Lost". Cricinfo. ESPN. Retrieved 24 August 2011.
- ↑ "Statsguru: Test matches / Batting records / Innings by innings list / Match result : Drawn". Cricinfo. ESPN. Retrieved 24 August 2011.