List of international cricket centuries at the Basin Reserve
The Basin Reserve (commonly known as "The Basin"), is a cricket ground in Wellington, New Zealand, used for Test, first-class and one-day cricket. Some argue that its proximity to the city, its Historic Place status and its age make it the most famous cricket ground in New Zealand.[1] The Basin Reserve is the only cricket ground in New Zealand to have Historic Place status. The ground has been used for events other than cricket, such as concerts, sports events and other social gatherings, but now it is mostly used for cricket, particularly Test matches.
Since 1930, 87 Test centuries have been scored at the ground, by players from every Test nation bar Bangladesh and Zimbabwe. Aravinda de Silva's 267 remains the highest score at the Basin Reserve by an overseas player, scored in January 1991, while Brendon McCullum's 302 is the overall highest score both at the ground and by any New Zealand player anywhere. Martin Crowe has scored the most centuries at the ground with five.[2]
Only two One Day International centuries have been scored at the ground. The Pakistan player Shoaib Mohammad holds the record for highest score with 126*.[3]
Key
- * denotes that the batsman was not out.
- Inns. denotes the number of the innings in the match.
- Balls denotes the number of balls faced in an innings.
- NR denotes that the number of balls was not recorded.
- Parentheses next to the player's score denotes his century number at the Basin Reserve.
- The column title Date refers to the date the match started.
- The column title Result refers to whether the player's team won[4][5] lost[6][7] or if the match was drawn[8] or a no result.[9]
Test centuries
The following table summarises the Test centuries scored at the Basin Reserve.[2]
No. | Score | Player | Team | Balls | Inns. | Opposing team | Date | Result |
---|---|---|---|---|---|---|---|---|
1 | 136 | Dempster, StewieStewie Dempster | ![]() | NR | 1 | ![]() | 24 January 1930 | Drawn |
2 | 117 | Mills, JackieJackie Mills | ![]() | NR | 1 | ![]() | 24 January 1930 | Drawn |
3 | 100 | Vivian, GiffGiff Vivian | ![]() | NR | 1 | ![]() | 4 March 1932 | Lost |
4 | 122* | Balaskas, XenXen Balaskas | ![]() | NR | 2 | ![]() | 4 March 1932 | Won |
5 | 255* | McGlew, JackieJackie McGlew | ![]() | NR | 1 | ![]() | 6 March 1953 | Won |
6 | 109 | Murray, AntonAnton Murray | ![]() | NR | 1 | ![]() | 6 March 1953 | Won |
7 | 156 | Weekes, EvertonEverton Weekes | ![]() | NR | 1 | ![]() | 3 March 1956 | Won |
8 | 128* | Cowdrey, ColinColin Cowdrey | ![]() | NR | 2 | ![]() | 1 March 1963 | Won |
9 | 143 | Wadekar, AjitAjit Wadekar | ![]() | NR | 2 | ![]() | 29 February 1968 | Won |
10 | 166 | Mohammad, SadiqSadiq Mohammad | ![]() | NR | 1 | ![]() | 2 February 1973 | Drawn |
11 | 145 | Chappell, IanIan Chappell (1/2) | ![]() | 268 | 1 | ![]() | 1 March 1974 | Drawn |
12 | 247* | Chappell, GregGreg Chappell (1/2) | ![]() | 356 | 1 | ![]() | 1 March 1974 | Drawn |
13 | 132 | Congdon, BevBev Congdon | ![]() | 360 | 2 | ![]() | 1 March 1974 | Drawn |
14 | 101 | Hastings, BrianBrian Hastings | ![]() | 274 | 2 | ![]() | 1 March 1974 | Drawn |
15 | 121 | Chappell, IanIan Chappell (2/2) | ![]() | 218 | 3 | ![]() | 1 March 1974 | Drawn |
16 | 133 | Chappell, GregGreg Chappell (2/2) | ![]() | 175 | 3 | ![]() | 1 March 1974 | Drawn |
17 | 137* | Howarth, GeoffGeoff Howarth | ![]() | 237 | 1 | ![]() | 21 February 1981 | Won |
18 | 138 | Botham, IanIan Botham | ![]() | 167 | 2 | ![]() | 20 January 1984 | Drawn |
19 | 164 | Randall, DerekDerek Randall | ![]() | 269 | 2 | ![]() | 20 January 1984 | Drawn |
20 | 100 | Crowe, MartinMartin Crowe (1/5) | ![]() | 247 | 3 | ![]() | 20 January 1984 | Drawn |
21 | 174* | Coney, JeremyJeremy Coney (1/2) | ![]() | 374 | 3 | ![]() | 20 January 1984 | Drawn |
22 | 148 | Reid, JohnJohn Reid | ![]() | 427 | 1 | ![]() | 18 January 1985 | Drawn |
23 | 130 | Matthews, GregGreg Matthews | ![]() | 235 | 1 | ![]() | 21 February 1986 | Drawn |
24 | 101* | Coney, JeremyJeremy Coney (2/2) | ![]() | 192 | 2 | ![]() | 21 February 1986 | Drawn |
25 | 121 | Haynes, DesmondDesmond Haynes | ![]() | 269 | 2 | ![]() | 20 February 1987 | Drawn |
26 | 138 | Wright, JohnJohn Wright (1/3) | ![]() | 465 | 3 | ![]() | 20 February 1987 | Drawn |
27 | 119 | Crowe, MartinMartin Crowe (2/5) | ![]() | 308 | 3 | ![]() | 20 February 1987 | Drawn |
28 | 143 | Crowe, MartinMartin Crowe (3/5) | ![]() | 333 | 1 | ![]() | 3 March 1988 | Drawn |
29 | 107* | Rutherford, KenKen Rutherford | ![]() | 181 | 1 | ![]() | 3 March 1988 | Drawn |
30 | 174 | Crowe, MartinMartin Crowe (4/5) | ![]() | 410 | 1 | ![]() | 10 February 1989 | Drawn |
31 | 163 | Mohammad, ShoaibShoaib Mohammad | ![]() | 516 | 2 | ![]() | 10 February 1989 | Drawn |
32 | 118 | Miandad, JavedJaved Miandad | ![]() | 277 | 2 | ![]() | 10 February 1989 | Drawn |
33 | 117* | Wright, JohnJohn Wright (2/3) | ![]() | 197 | 4 | ![]() | 15 March 1990 | Won |
34 | 267 | de Silva, AravindaAravinda de Silva | ![]() | 380 | 2 | ![]() | 31 January 1991 | Drawn |
35 | 186 | Jones, AndrewAndrew Jones (1/2) | ![]() | 454 | 3 | ![]() | 31 January 1991 | Drawn |
36 | 299 | Crowe, MartinMartin Crowe (5/5) | ![]() | 523 | 3 | ![]() | 31 January 1991 | Drawn |
37 | 107 | Stewart, AlecAlec Stewart | ![]() | 241 | 1 | ![]() | 6 February 1992 | Drawn |
38 | 116 | Wright, JohnJohn Wright (3/3) | ![]() | 334 | 2 | ![]() | 6 February 1992 | Drawn |
39 | 143 | Jones, AndrewAndrew Jones (2/2) | ![]() | 398 | 2 | ![]() | 6 February 1992 | Drawn |
40 | 142 | Lamb, AllanAllan Lamb | ![]() | 230 | 3 | ![]() | 6 February 1992 | Drawn |
41 | 169 | Anwar, SaeedSaeed Anwar | ![]() | 248 | 2 | ![]() | 17 February 1994 | Won |
42 | 140 | Malik, SaleemSaleem Malik | ![]() | 200 | 2 | ![]() | 17 February 1994 | Won |
43 | 135* | Inzamam-ul-Haq | ![]() | 195 | 2 | ![]() | 17 February 1994 | Won |
44 | 147 | Lara, BrianBrian Lara | ![]() | 181 | 1 | ![]() | 10 February 1995 | Won |
45 | 151 | Adams, JimmyJimmy Adams | ![]() | 226 | 1 | ![]() | 10 February 1995 | Won |
46 | 101* | Murray, JuniorJunior Murray | ![]() | 88 | 1 | ![]() | 10 February 1995 | Won |
47 | 108 | Thorpe, GrahamGraham Thorpe | ![]() | 249 | 2 | ![]() | 6 February 1997 | Won |
48 | 139 | McMillan, CraigCraig McMillan (1/2) | ![]() | 209 | 2 | ![]() | 19 February 1998 | Won |
49 | 103* | Azharuddin, MohammadMohammad Azharuddin | ![]() | 156 | 1 | ![]() | 26 December 1998 | Lost |
50 | 113 | Tendulkar, SachinSachin Tendulkar | ![]() | 151 | 3 | ![]() | 26 December 1998 | Lost |
51 | 120 | Gibbs, HerschelleHerschelle Gibbs | ![]() | 250 | 2 | ![]() | 18 March 1999 | Won |
52 | 152 | Cullinan, DaryllDaryll Cullinan | ![]() | 272 | 2 | ![]() | 18 March 1999 | Won |
53 | 214 | Sinclair, MathewMathew Sinclair | ![]() | 447 | 1 | ![]() | 26 December 1999 | Won |
54 | 109 | Cairns, ChrisChris Cairns | ![]() | 138 | 1 | ![]() | 24 March 2000 | Lost |
55 | 143 | Slater, MichaelMichael Slater | ![]() | 214 | 2 | ![]() | 24 March 2000 | Won |
56 | 151* | Waugh, SteveSteve Waugh | ![]() | 312 | 2 | ![]() | 24 March 2000 | Won |
57 | 141 | Astle, NathanNathan Astle | ![]() | 408 | 1 | ![]() | 26 December 2000 | Drawn |
58 | 142 | McMillan, CraigCraig McMillan (2/2) | ![]() | 209 | 1 | ![]() | 26 December 2000 | Drawn |
59 | 125* | Smith, GraemeGraeme Smith | ![]() | 203 | 4 | ![]() | 26 March 2004 | Won |
60 | 165 | Martyn, DamienDamien Martyn | ![]() | 287 | 1 | ![]() | 18 March 2005 | Drawn |
61 | 162 | Gilchrist, AdamAdam Gilchrist | ![]() | 146 | 1 | ![]() | 18 March 2005 | Drawn |
62 | 224 | Vincent, LouLou Vincent | ![]() | 348 | 2 | ![]() | 11 April 2005 | Won |
63 | 156* | Sangakkara, KumarKumar Sangakkara (1/2) | ![]() | 192 | 1 | ![]() | 15 December 2006 | Won |
64 | 152* | Silva, ChamaraChamara Silva | ![]() | 219 | 3 | ![]() | 15 December 2006 | Won |
65 | 102 | Ambrose, TimTim Ambrose | ![]() | 149 | 1 | ![]() | 13 March 2008 | Won |
66 | 167 | Gambhir, GautamGautam Gambhir | ![]() | 257 | 3 | ![]() | 3 April 2009 | Drawn |
67 | 107 | Taylor, RossRoss Taylor | ![]() | 165 | 4 | ![]() | 3 April 2009 | Drawn |
68 | 168 | Clarke, MichaelMichael Clarke | ![]() | 253 | 1 | ![]() | 19 March 2010 | Won |
69 | 112* | North, MarcusMarcus North | ![]() | 208 | 1 | ![]() | 19 March 2010 | Won |
70 | 104 | McCullum, BrendonBrendon McCullum (1/2) | ![]() | 187 | 3 | ![]() | 19 March 2010 | Lost |
71 | 110 | Vettori, DanielDaniel Vettori | ![]() | 166 | 1 | ![]() | 15 January 2011 | Drawn |
72 | 156 | Petersen, AlviroAlviro Petersen | ![]() | 335 | 1 | ![]() | 23 March 2012 | Drawn |
73 | 103 | Duminy, JPJP Duminy | ![]() | 186 | 1 | ![]() | 23 March 2012 | Drawn |
74 | 102* | Williamson, KaneKane Williamson (1/2) | ![]() | 228 | 4 | ![]() | 23 March 2012 | Drawn |
75 | 100 | Compton, NickNick Compton | ![]() | 230 | 1 | ![]() | 14 March 2013 | Drawn |
76 | 121 | Trott, JonathanJonathan Trott | ![]() | 235 | 1 | ![]() | 14 March 2013 | Drawn |
77 | 129 | Taylor, RossRoss Taylor | ![]() | 227 | 1 | ![]() | 11 December 2013 | Won |
78 | 118 | Rahane, AjinkyaAjinkya Rahane | ![]() | 158 | 2 | ![]() | 14 February 2014 | Drawn |
79 | 302 | McCullum, BrendonBrendon McCullum (2/2) | ![]() | 559 | 3 | ![]() | 14 February 2014 | Drawn |
80 | 124 | Watling, BJBJ Watling (1/2) | ![]() | 367 | 3 | ![]() | 14 February 2014 | Drawn |
81 | 137* | Neesham, JimmyJimmy Neesham | ![]() | 154 | 3 | ![]() | 14 February 2014 | Drawn |
82 | 105* | Kohli, ViratVirat Kohli | ![]() | 135 | 4 | ![]() | 14 February 2014 | Drawn |
83 | 203 | Sangakkara, KumarKumar Sangakkara (2/2) | ![]() | 306 | 2 | ![]() | 3 January 2015 | Lost |
84 | 242* | Williamson, KaneKane Williamson (2/2) | ![]() | 438 | 3 | ![]() | 3 January 2015 | Won |
85 | 142* | Watling, BJBJ Watling (2/2) | ![]() | 333 | 3 | ![]() | 3 January 2015 | Won |
86 | 140 | Khawaja, UsmanUsman Khawaja | ![]() | 216 | 2 | ![]() | 12 February 2016 | Won |
87 | 239 | Voges, AdamAdam Voges | ![]() | 364 | 2 | ![]() | 12 February 2016 | Won |
One Day International centuries
The following table summarises the One Day International centuries scored at the Basin Reserve.[3]
No. | Score | Player | Team | Balls | Inns. | Opposing team | Date | Result |
---|---|---|---|---|---|---|---|---|
1 | 101 | Congdon, BevBev Congdon | ![]() | 110 | 1 | ![]() | 9 March 1975 | No result |
2 | 126* | Mohammad, ShoaibShoaib Mohammad | ![]() | 155 | 1 | ![]() | 8 March 1989 | Lost |
References
- ↑ Neely, D., Romanos, J. (2003). The Basin - An Illustrated History of the Basin Reserve. Canterbury University Press.
- 1 2 Statsguru, Cricinfo, 17 March 2010.
- 1 2 Statsguru, Cricinfo, 20 March 2010.
- ↑ "Statsguru: Test matches / Batting records / Innings by innings list / Match result : Won". Cricinfo. ESPN. Retrieved 24 August 2011.
- ↑ "Statsguru: One Day International matches / Batting records / Innings by innings list / Match result : Won". Cricinfo. ESPN. Retrieved 24 August 2011.
- ↑ "Statsguru: Test matches / Batting records / Innings by innings list / Match result : Lost". Cricinfo. ESPN. Retrieved 24 August 2011.
- ↑ "Statsguru: One Day International matches / Batting records / Innings by innings list / Match result : Lost". Cricinfo. ESPN. Retrieved 24 August 2011.
- ↑ "Statsguru: Test matches / Batting records / Innings by innings list / Match result : Drawn". Cricinfo. ESPN. Retrieved 24 August 2011.
- ↑ "Statsguru: One Day International matches / Batting records / Innings by innings list / Match result : No result". Cricinfo. ESPN. Retrieved 24 August 2011.