List of international cricket centuries at the Galle International Stadium
![](../I/m/Galle_Stadium_from_Galle_Fort.jpg)
Galle International Stadium, view from Galle Fort.
The Galle International Stadium[1] is a cricket stadium in Galle, Sri Lanka. The ground staged its first Test in 1998 Sri Lanka against New Zealand. The first One Day International was played in 1998 Sri Lanka against India.
Key
- * denotes that the batsman was not out.
- Inns. denotes the number of the innings in the match.
- Balls denotes the number of balls faced in an innings.
- NR denotes that the number of balls was not recorded.
- Parentheses next to the player's name denotes his century number at the P Sara Stadium.
- The column title Date refers to the date the match started.
- The column title Result refers to whether the player's team won[2] lost[3] or if the match was drawn[4] or a no result.
List of centuries
Test centuries
The following table summarises the Test centuries scored at the Pallekele International Cricket Stadium.[5]
No. | Score | Player | Team | Balls | Inns. | Opposing team | Date | Result |
---|---|---|---|---|---|---|---|---|
1 | 167 | Jayawardene, MahelaMahela Jayawardene (1/7) | ![]() | 278 | 2 | ![]() | 3 June 1998 | Won |
2 | 132 | Anwar, SaeedSaeed Anwar | ![]() | 237 | 2 | ![]() | 21 June 2000 | Won |
3 | 112 | ul-Haq, InzamamInzamam ul-Haq | ![]() | 163 | 2 | ![]() | 21 June 2000 | Won |
4 | 116 | Khan, YounisYounis Khan (1/2) | ![]() | 281 | 2 | ![]() | 21 June 2000 | Won |
5 | 100 | Akram, WasimWasim Akram | ![]() | 89 | 2 | ![]() | 21 June 2000 | Won |
6 | 148 | Jayasuriya, SanathSanath Jayasuriya (1/2) | ![]() | 156 | 1 | ![]() | 20 July 2000 | Won |
7 | 167 | Jayawardene, MahelaMahela Jayawardene (2/7) | ![]() | 288 | 1 | ![]() | 20 July 2000 | Won |
8 | 114* | Cullinan, DaryllDaryll Cullinan | ![]() | 231 | 2 | ![]() | 20 July 2000 | Lost |
9 | 201* | Atapattu, MarvanMarvan Atapattu (1/2) | ![]() | 536 | 1 | ![]() | 21 February 2001 | Won |
10 | 106 | de Silva, AravindaAravinda de Silva | ![]() | 243 | 1 | ![]() | 21 February 2001 | Won |
11 | 122 | Trescothick, MarcusMarcus Trescothick | ![]() | 348 | 2 | ![]() | 21 February 2001 | Lost |
12 | 111 | Jayasuriya, SanathSanath Jayasuriya (2/2) | ![]() | 138 | 2 | ![]() | 14 August 2001 | Won |
13 | 105* | Sangakkara, KumarKumar Sangakkara (1/7) | ![]() | 226 | 2 | ![]() | 14 August 2001 | Won |
14 | 178 | Lara, BrianBrian Lara | ![]() | 294 | 1 | ![]() | 13 November 2001 | Lost |
15 | 140 | Sangakkara, KumarKumar Sangakkara (2/7) | ![]() | 373 | 2 | ![]() | 13 November 2001 | Won |
16 | 105* | Tillakaratne, HashanHashan Tillakaratne | ![]() | 247 | 2 | ![]() | 13 November 2001 | Won |
17 | 100* | Atapattu, MarvanMarvan Atapattu (2/2) | ![]() | 126 | 3 | ![]() | 12 January 2002 | Won |
18 | 104 | Dilshan, TillakaratneTillakaratne Dilshan (1/4) | ![]() | 188 | 2 | ![]() | 8 March 2004 | Lost |
19 | 130 | Hayden, MatthewMatthew Hayden | ![]() | 211 | 3 | ![]() | 8 March 2004 | Won |
20 | 110 | Martyn, DamienDamien Martyn | ![]() | 250 | 3 | ![]() | 8 March 2004 | Won |
21 | 129 | Lehmann, DarrenDarren Lehmann | ![]() | 214 | 3 | ![]() | 8 March 2004 | Won |
22 | 237 | Jayawardene, MahelaMahela Jayawardene (3/7) | ![]() | 415 | 1 | ![]() | 4 August 2004 | Drawn |
23 | 102 | Rudolph, JacquesJacques Rudolph | ![]() | 297 | 2 | ![]() | 4 August 2004 | Drawn |
24 | 213* | Jayawardene, MahelaMahela Jayawardene (4/7) | ![]() | 411 | 1 | ![]() | 18 December 2007 | Drawn |
25 | 118 | Cook, AlastairAlastair Cook | ![]() | 285 | 3 | ![]() | 18 December 2007 | Drawn |
26 | 201* | Sehwag, VirenderVirender Sehwag (1/2) | ![]() | 231 | 1 | ![]() | 31 July 2008 | Won |
27 | 112 | Yousuf, MohammadMohammad Yousuf | ![]() | 186 | 2 | ![]() | 4 July 2009 | Lost |
28 | 114 | Jayawardene, MahelaMahela Jayawardene (5/7) | ![]() | 227 | 1 | ![]() | 18 August 2009 | Won |
29 | 159 | Samaraweera, ThilanThilan Samaraweera | ![]() | 277 | 1 | ![]() | 18 August 2009 | Won |
30 | 123* | Dilshan, TillakaratneTillakaratne Dilshan (2/4) | ![]() | 131 | 3 | ![]() | 18 August 2009 | Won |
31 | 111 | Paranavitana, TharangaTharanga Paranavitana | ![]() | 233 | 1 | ![]() | 18 July 2010 | Won |
32 | 103 | Sangakkara, KumarKumar Sangakkara (3/7) | ![]() | 145 | 1 | ![]() | 18 July 2010 | Won |
33 | 109 | Sehwag, VirenderVirender Sehwag (2/2) | ![]() | 118 | 2 | ![]() | 18 July 2010 | Lost |
34 | 333 | Gayle, ChrisChris Gayle | ![]() | 437 | 1 | ![]() | 15 November 2010 | Drawn |
35 | 105 | Jayawardene, MahelaMahela Jayawardene (6/7) | ![]() | 231 | 4 | ![]() | 31 August 2011 | Lost |
36 | 180 | Jayawardene, MahelaMahela Jayawardene (7/7) | ![]() | 315 | 1 | ![]() | 26 March 2012 | Won |
37 | 112 | Trott, JonathanJonathan Trott | ![]() | 266 | 4 | ![]() | 26 March 2012 | Lost |
38 | 101 | Dilshan, TillakaratneTillakaratne Dilshan (3/4) | ![]() | 180 | 1 | ![]() | 22 June 2012 | Won |
39 | 199* | Sangakkara, KumarKumar Sangakkara (4/7) | ![]() | 387 | 1 | ![]() | 22 June 2012 | Won |
40 | 142 | Sangakkara, KumarKumar Sangakkara (5/7) | ![]() | 226 | 1 | ![]() | 8 March 2013 | Drawn |
41 | 155* | Thirimanne, LahiruLahiru Thirimanne | ![]() | 256 | 1 | ![]() | 8 March 2013 | Drawn |
42 | 116* | Chandimal, DineshDinesh Chandimal (1/3) | ![]() | 151 | 1 | ![]() | 8 March 2013 | Drawn |
43 | 190 | Ashraful, MohammadMohammad Ashraful | ![]() | 417 | 2 | ![]() | 8 March 2013 | Drawn |
44 | 200 | Rahim, MushfiqurMushfiqur Rahim | ![]() | 321 | 2 | ![]() | 8 March 2013 | Drawn |
45 | 100 | Hossain, NasirNasir Hossain | ![]() | 321 | 2 | ![]() | 8 March 2013 | Drawn |
46 | 126 | Dilshan, TillakaratneTillakaratne Dilshan (4/4) | ![]() | 190 | 3 | ![]() | 8 March 2013 | Drawn |
47 | 105 | Sangakkara, KumarKumar Sangakkara (6/7) | ![]() | 172 | 3 | ![]() | 8 March 2013 | Drawn |
48 | 103 | Elgar, DeanDean Elgar | ![]() | 187 | 3 | ![]() | 16 July 2014 | Won |
49 | 100* | Duminy, JPJP Duminy | ![]() | 206 | 3 | ![]() | 16 July 2014 | Won |
50 | 177 | Khan, YounisYounis Khan (2/2) | ![]() | 331 | 1 | ![]() | 6 August 2014 | Lost |
51 | 221 | Sangakkara, KumarKumar Sangakkara (7/7) | ![]() | 425 | 2 | ![]() | 6 August 2014 | Won |
52 | 125 | Silva, KaushalKaushal Silva | ![]() | 300 | 1 | ![]() | 17 June 2015 | Lost |
53 | 131 | Shafiq, AsadAsad Shafiq | ![]() | 253 | 2 | ![]() | 17 June 2015 | Won |
54 | 134 | Dhawan, ShikharShikhar Dhawan | ![]() | 271 | 2 | ![]() | 12 August 2015 | Lost |
55 | 103 | Kohli, ViratVirat Kohli | ![]() | 191 | 2 | ![]() | 12 August 2015 | Lost |
56 | 162* | Chandimal, DineshDinesh Chandimal (2/3) | ![]() | 191 | 3 | ![]() | 12 August 2015 | Won |
57 | 186 | Karunaratne, DimuthDimuth Karunaratne | ![]() | 354 | 1 | ![]() | 14 October 2015 | Won |
58 | 151 | Chandimal, DineshDinesh Chandimal (3/3) | ![]() | 298 | 1 | ![]() | 14 October 2015 | Won |
See also
References
- ↑ "Galle International Stadium". ESPNcricinfo. Retrieved 8 January 2016.
- ↑ "Statistics / Statsguru / Test matches / Batting records / Won". ESPNcricinfo. Retrieved 8 February 2016.
- ↑ "Statistics / Statsguru / Test matches / Batting records / Lost". ESPNCricinfo. Retrieved 8 February 2016.
- ↑ "Statistics / Statsguru / Test matches / Batting records / Drawn". ESPNCricinfo. Retrieved 8 February 2016.
- ↑ "Statistics / Statsguru / Test matches / Batting records". ESPNcricinfo. Retrieved 8 January 2016.
This article is issued from Wikipedia - version of the 11/1/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.