List of international cricket centuries at SuperSport Park
![](../I/m/SS_park.jpg)
SuperSport Park is a 22,000-capacity cricket ground located in Centurion, Gauteng, South Africa. The ground hosted its first Test match in 1995, when South Africa played England, and its first One Day International (ODI) in 1992, when South Africa played India.[1] There have been 35 Test centuries at the ground—along with 27 in ODIs.[2][3]
Graeme Hick, who was playing for England in the ground's inaugural Test match, became the first centurion at the ground when he scored 141—the highest innings of the six Test centuries that have made by overseas batsman at the ground. Jacques Kallis has made the only double century at the ground, 201* against the India in 2010. Kallis also holds the record for the most Test centuries scored at the ground with five.[2]
A century was also scored in the ground's inaugural ODI, when the Indian batsman Woorkeri Raman made 114. The first ODI century at the ground by a South African was by Dave Callaghan in 1994, his innings of 169 not out remains the highest ODI innings seen at the ground. Shane Watson holds the record for the highest ODI innings by an overseas player at the ground, he scored 136 not out against England in 2009. Hashim Amla has scored the most ODI centuries at the ground with three.[3]
Key
- * denotes that the batsman was not out.
- Inns. denotes the number of the innings in the match.
- Balls denotes the number of balls faced in an innings.
- NR denotes that the number of balls was not recorded.
- Parentheses next to the player's score denotes his century number at SuperSport Park.
- The column title Date refers to the date the match started.
- The column title Result refers to whether the player's team won[4][5] lost[6][7] or if the match was drawn.[8]
Test centuries
The following table summarises the Test centuries scored at SuperSport Park.[2]
No. | Score | Player | Team | Balls | Inns. | Opposing team | Date | Result |
---|---|---|---|---|---|---|---|---|
1 | 141 | Hick, GraemeGraeme Hick | ![]() | 277 | 1 | ![]() | 16 November 1995 | Drawn |
2 | 103 | Cullinan, DaryllDaryll Cullinan | ![]() | 185 | 2 | ![]() | 27 March 1998 | Won |
3 | 100 | Boucher, MarkMark Boucher (1/2) | ![]() | 183 | 1 | ![]() | 15 January 1999 | Won |
4 | 134 | Kirsten, GaryGary Kirsten | ![]() | 305 | 3 | ![]() | 15 January 1999 | Won |
5 | 103* | Rhodes, JontyJonty Rhodes | ![]() | 95 | 3 | ![]() | 15 January 1999 | Won |
6 | 103 | McKenzie, NeilNeil McKenzie | ![]() | 191 | 1 | ![]() | 20 January 2001 | Won |
7 | 111 | Pollock, ShaunShaun Pollock | ![]() | 106 | 1 | ![]() | 20 January 2001 | Won |
8 | 104* | Tillakaratne, HashanHashan Tillakaratne | ![]() | 231 | 1 | ![]() | 15 November 2002 | Lost |
9 | 139 | Smith, GraemeGraeme Smith | ![]() | 180 | 1 | ![]() | 16 January 2004 | Won |
10 | 192 | Gibbs, HerschelleHerschelle Gibbs | ![]() | 335 | 1 | ![]() | 16 January 2004 | Won |
11 | 130* | Kallis, JacquesJacques Kallis (1/5) | ![]() | 199 | 1 | ![]() | 16 January 2004 | Won |
12 | 107 | Gayle, ChrisChris Gayle | ![]() | 159 | 3 | ![]() | 16 January 2004 | Lost |
13 | 119 | Sarwan, RamnareshRamnaresh Sarwan | ![]() | 273 | 3 | ![]() | 16 January 2004 | Lost |
14 | 109 | de Villiers, ABAB de Villiers (1/4) | ![]() | 169 | 3 | ![]() | 21 January 2005 | Drawn |
15 | 136* | Kallis, JacquesJacques Kallis (2/5) | ![]() | 217 | 3 | ![]() | 21 January 2005 | Drawn |
16 | 139* | Prince, AshwellAshwell Prince (1/3) | ![]() | 218 | 2 | ![]() | 11 March 2005 | Won |
17 | 133 | Oram, JacobJacob Oram | ![]() | 169 | 2 | ![]() | 15 April 2006 | Lost |
18 | 138 | Prince, AshwellAshwell Prince (2/3) | ![]() | 214 | 2 | ![]() | 11 January 2007 | Won |
19 | 103 | Amla, HashimHashim Amla (1/5) | ![]() | 216 | 2 | ![]() | 16 November 2007 | Won |
20 | 131 | Kallis, JacquesJacques Kallis (3/5) | ![]() | 177 | 2 | ![]() | 16 November 2007 | Won |
21 | 162* | Prince, AshwellAshwell Prince (3/3) | ![]() | 223 | 2 | ![]() | 26 November 2008 | Won |
22 | 117 | Boucher, MarkMark Boucher (2/2) | ![]() | 190 | 2 | ![]() | 26 November 2008 | Won |
23 | 120 | Kallis, JacquesJacques Kallis (4/5) | ![]() | 225 | 1 | ![]() | 16 December 2009 | Drawn |
24 | 100 | Amla, HashimHashim Amla (2/5) | ![]() | 213 | 3 | ![]() | 16 December 2009 | Drawn |
25 | 140 | Amla, HashimHashim Amla (3/5) | ![]() | 202 | 2 | ![]() | 16 December 2010 | Won |
26 | 201* | Kallis, JacquesJacques Kallis (5/5) | ![]() | 270 | 2 | ![]() | 16 December 2010 | Won |
27 | 129 | de Villiers, ABAB de Villiers (2/4) | ![]() | 112 | 2 | ![]() | 16 December 2010 | Won |
28 | 111* | Tendulkar, SachinSachin Tendulkar | ![]() | 241 | 3 | ![]() | 16 December 2010 | Lost |
29 | 121 | de Villiers, ABAB de Villiers (3/4) | ![]() | 215 | 1 | ![]() | 22 February 2013 | Won |
30 | 148 | Marsh, ShaunShaun Marsh | ![]() | 288 | 1 | ![]() | 12 February 2014 | Won |
31 | 100 | Smith, SteveSteve Smith | ![]() | 213 | 1 | ![]() | 12 February 2014 | Won |
32 | 115 | Warner, DavidDavid Warner | ![]() | 151 | 3 | ![]() | 12 February 2014 | Won |
33 | 152 | de Villiers, ABAB de Villiers (4/4) | ![]() | 235 | 1 | ![]() | 17 December 2014 | Won |
34 | 208 | Amla, HashimHashim Amla (4/5) | ![]() | 371 | 1 | ![]() | 17 December 2014 | Won |
35 | 101* | van Zyl, StiaanStiaan van Zyl | ![]() | 130 | 1 | ![]() | 17 December 2014 | Won |
36 | 115 | Cook, StephenStephen Cook | ![]() | 218 | 1 | ![]() | 22 January 2016 | Won |
37 | 109 | Amla, HashimHashim Amla (5/5) | ![]() | 169 | 1 | ![]() | 22 January 2016 | Won |
38 | 129* | de Kock, QuintonQuinton de Kock | ![]() | 128 | 1 | ![]() | 22 January 2016 | Won |
One Day International centuries
The following table summarises the One Day International centuries scored at SuperSport Park.[3]
No. | Score | Player | Team | Balls | Inns. | Opposing team | Date | Result |
---|---|---|---|---|---|---|---|---|
1 | 114 | Raman, WoorkeriWoorkeri Raman | ![]() | 148 | 2 | ![]() | 11 December 1992 | Won |
2 | 169* | Callaghan, DaveDave Callaghan | ![]() | 143 | 1 | ![]() | 11 December 1994 | Won |
3 | 108 | Parore, AdamAdam Parore | ![]() | 95 | 2 | ![]() | 11 December 1994 | Lost |
4 | 116 | Kirsten, GaryGary Kirsten | ![]() | 126 | 2 | ![]() | 14 January 1996 | Won |
5 | 103 | Bevan, MichaelMichael Bevan | ![]() | 95 | 2 | ![]() | 10 April 1997 | Won |
6 | 129 | Boje, NickyNicky Boje | ![]() | 114 | 1 | ![]() | 25 October 2000 | Won |
7 | 111 | Davison, JohnJohn Davison | ![]() | 76 | 1 | ![]() | 23 February 2003 | Lost |
8 | 101 | Anwar, SaeedSaeed Anwar | ![]() | 126 | 1 | ![]() | 1 March 2003 | Lost |
9 | 114 | Ponting, RickyRicky Ponting (1/2) | ![]() | 109 | 1 | ![]() | 7 March 2003 | Won |
10 | 116 | Pietersen, KevinKevin Pietersen | ![]() | 110 | 1 | ![]() | 13 February 2005 | Lost |
11 | 119* | Smith, GraemeGraeme Smith (1/2) | ![]() | 124 | 2 | ![]() | 26 February 2006 | Won |
12 | 104* | Porterfield, WilliamWilliam Porterfield | ![]() | 133 | 2 | ![]() | 19 April 2009 | Won |
13 | 106 | Dilshan, TillakaratneTillakaratne Dilshan | ![]() | 92 | 1 | ![]() | 22 September 2009 | Won |
14 | 128 | Malik, ShoaibShoaib Malik | ![]() | 126 | 1 | ![]() | 26 September 2009 | Won |
15 | 141 | Smith, GraemeGraeme Smith (2/2) | ![]() | 134 | 2 | ![]() | 27 September 2009 | Lost |
16 | 136* | Watson, ShaneShane Watson (1/2) | ![]() | 132 | 2 | ![]() | 2 October 2009 | Won |
17 | 111* | Ponting, RickyRicky Ponting (2/2) | ![]() | 115 | 2 | ![]() | 2 October 2009 | Won |
18 | 105* | Watson, ShaneShane Watson (2/2) | ![]() | 129 | 2 | ![]() | 5 October 2009 | Won |
19 | 111* | Duminy, JPJP Duminy | ![]() | 87 | 1 | ![]() | 10 November 2009 | Won |
20 | 105* | Collingwood, PaulPaul Collingwood | ![]() | 110 | 2 | ![]() | 22 November 2009 | Won |
21 | 116* | Amla, HashimHashim Amla (1/4) | ![]() | 132 | 1 | ![]() | 23 January 2011 | Won |
22 | 105 | Pathan, YusufYusuf Pathan | ![]() | 70 | 2 | ![]() | 23 January 2011 | Lost |
23 | 101 | de Kock, QuintonQuinton de Kock (1/3) | ![]() | 120 | 1 | ![]() | 11 December 2013 | No result |
24 | 109 | de Villiers, ABAB de Villiers | ![]() | 101 | 1 | ![]() | 11 December 2013 | No result |
25 | 132 | Rossouw, RileeRilee Rossouw | ![]() | 98 | 1 | ![]() | 28 January 2015 | Won |
26 | 133 | Amla, HashimHashim Amla (2/4) | ![]() | 105 | 1 | ![]() | 28 January 2015 | Won |
27 | 124 | Amla, HashimHashim Amla (3/4) | ![]() | 126 | 1 | ![]() | 19 August 2015 | Won |
28 | 125 | Root, JoeJoe Root | ![]() | 113 | 1 | ![]() | 9 February 2016 | Lost |
29 | 135 | de Kock, QuintonQuinton de Kock (2/3) | ![]() | 117 | 2 | ![]() | 9 February 2016 | Won |
30 | 127 | Amla, HashimHashim Amla (4/4) | ![]() | 130 | 2 | ![]() | 9 February 2016 | Won |
31 | 178 | de Kock, QuintonQuinton de Kock (3/3) | ![]() | 113 | 2 | ![]() | 30 September 2016 | Won |
References
- ↑ "SuperSport Park — Cricinfo profile". Cricinfo. ESPN. Retrieved 17 April 2010.
- 1 2 3 "Statsguru: Test matches / Batting records / Innings by innings list". Cricinfo. ESPN. Retrieved 18 July 2010.
- 1 2 3 "Statsguru: One Day International matches / Batting records / Innings by innings list". Cricinfo. ESPN. Retrieved 18 July 2010.
- ↑ "Statsguru: Test matches / Batting records / Innings by innings list / Match result : Won". Cricinfo. ESPN. Retrieved 24 August 2011.
- ↑ "Statsguru: One Day International matches / Batting records / Innings by innings list / Match result : Won". Cricinfo. ESPN. Retrieved 24 August 2011.
- ↑ "Statsguru: Test matches / Batting records / Innings by innings list / Match result : Lost". Cricinfo. ESPN. Retrieved 24 August 2011.
- ↑ "Statsguru: One Day International matches / Batting records / Innings by innings list / Match result : Lost". Cricinfo. ESPN. Retrieved 24 August 2011.
- ↑ "Statsguru: Test matches / Batting records / Innings by innings list / Match result : Drawn". Cricinfo. ESPN. Retrieved 24 August 2011.