Neufeld
For Neufeld in Austria, see Neufeld an der Leitha. For Neufeld in California, United States, see Neufeld, California. For persons named Neufeld, see Neufeld (surname).
| Neufeld | ||
|---|---|---|
| 
 | ||
|   Neufeld  | ||
| Location of Neufeld  within Dithmarschen   district  | ||
| Coordinates: 53°54′N 9°1′E / 53.900°N 9.017°ECoordinates: 53°54′N 9°1′E / 53.900°N 9.017°E | ||
| Country | Germany | |
| State | Schleswig-Holstein | |
| District | Dithmarschen | |
| Municipal assoc. | Marne-Nordsee | |
| Government | ||
| • Mayor | Peter Reimer Janßen | |
| Area | ||
| • Total | 10.40 km2 (4.02 sq mi) | |
| Population (2015-12-31)[1] | ||
| • Total | 602 | |
| • Density | 58/km2 (150/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 25724 | |
| Dialling codes | 04851, 04856 | |
| Vehicle registration | HEI | |
| Website | www.amt-marne-nordsee.de | |
Neufeld is a municipality in the district of Dithmarschen, in Schleswig-Holstein, Germany.
References
This article is issued from Wikipedia - version of the 4/18/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.

