Burg, Dithmarschen
| Burg, Dithmarschen | ||
|---|---|---|
| ||
![]() Burg, Dithmarschen | ||
Location of Burg, Dithmarschen within Dithmarschen district | ||
| Coordinates: 54°0′N 9°16′E / 54.000°N 9.267°ECoordinates: 54°0′N 9°16′E / 54.000°N 9.267°E | ||
| Country | Germany | |
| State | Schleswig-Holstein | |
| District | Dithmarschen | |
| Municipal assoc. | Burg-Sankt Michaelisdonn | |
| Government | ||
| • Mayor | Werner Hill | |
| Area | ||
| • Total | 11.23 km2 (4.34 sq mi) | |
| Population (2015-12-31)[1] | ||
| • Total | 4,147 | |
| • Density | 370/km2 (960/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 25712 | |
| Dialling codes | 04825 | |
| Vehicle registration | HEI | |
| Website | www.burg-dithmarschen.de | |
Burg is a municipality in the district of Dithmarschen, in Schleswig-Holstein, Germany. It lies at the rim of the Heide-Itzehoe Geest with parts of the village in the marshland below. It was named after a fortress "Bökelnburg" of which a 9th-century earth wall ring remains. According to legend Burg was the site of a farmer's revolt. They burned down the castle and killed the count who had asked for a "tenth" tribute despite it being a time of drought.
kgl. priv. Apotheke am Markt
Auffahrt zur Bökelnburg
Krenzerstraße
Bahnhof Burg
| Wikimedia Commons has media related to Burg. |
References
This article is issued from Wikipedia - version of the 7/21/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.

