Buchholz, Dithmarschen
| Buchholz | ||
|---|---|---|
| ||
![]() Buchholz | ||
Location of Buchholz within Dithmarschen district | ||
| Coordinates: 53°59′17″N 09°13′29″E / 53.98806°N 9.22472°ECoordinates: 53°59′17″N 09°13′29″E / 53.98806°N 9.22472°E | ||
| Country | Germany | |
| State | Schleswig-Holstein | |
| District | Dithmarschen | |
| Municipal assoc. | Burg-Sankt Michaelisdonn | |
| Government | ||
| • Mayor | haben wir/wohnt in der Muehlenstrasse | |
| Area | ||
| • Total | 14.56 km2 (5.62 sq mi) | |
| Population (2015-12-31)[1] | ||
| • Total | 997 | |
| • Density | 68/km2 (180/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 25712 | |
| Dialling codes | 04825 | |
| Vehicle registration | HEI | |
Buchholz is a municipality in the district of Dithmarschen, in Schleswig-Holstein, Germany.
References
This article is issued from Wikipedia - version of the 7/21/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
-Wappen.png)
