Quickborn, Dithmarschen
| Quickborn | ||
|---|---|---|
| ||
![]() Quickborn | ||
Location of Quickborn within Dithmarschen district ![]() | ||
| Coordinates: 54°1′N 9°12′E / 54.017°N 9.200°ECoordinates: 54°1′N 9°12′E / 54.017°N 9.200°E | ||
| Country | Germany | |
| State | Schleswig-Holstein | |
| District | Dithmarschen | |
| Municipal assoc. | Burg-Sankt Michaelisdonn | |
| Government | ||
| • Mayor | Peter Kaiser | |
| Area | ||
| • Total | 6.95 km2 (2.68 sq mi) | |
| Population (2015-12-31)[1] | ||
| • Total | 184 | |
| • Density | 26/km2 (69/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 25712 | |
| Dialling codes | 04825 | |
| Vehicle registration | HEI | |
Quickborn is a municipality in the district of Dithmarschen, in Schleswig-Holstein, Germany.
References
This article is issued from Wikipedia - version of the 4/18/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
_Wappen.png)

