Poix-Terron
| Poix-Terron | ||
|---|---|---|
|
| ||
| ||
![]() Poix-Terron | ||
|
Location within Grand Est region ![]() Poix-Terron | ||
| Coordinates: 49°38′59″N 4°38′27″E / 49.6497°N 4.6408°ECoordinates: 49°38′59″N 4°38′27″E / 49.6497°N 4.6408°E | ||
| Country | France | |
| Region | Grand Est | |
| Department | Ardennes | |
| Arrondissement | Charleville-Mézières | |
| Canton | Omont | |
| Intercommunality | Crêtes Préardennaises | |
| Government | ||
| • Mayor (2008–2014) | Jean-Claude Nemery | |
| Area1 | 14.26 km2 (5.51 sq mi) | |
| Population (2008)2 | 832 | |
| • Density | 58/km2 (150/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 08341 / 08430 | |
| Elevation |
171–299 m (561–981 ft) (avg. 178 m or 584 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Poix-Terron is a commune in the Ardennes department in northern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1962 | 665 | — |
| 1968 | 693 | +4.2% |
| 1975 | 648 | −6.5% |
| 1982 | 679 | +4.8% |
| 1990 | 736 | +8.4% |
| 1999 | 804 | +9.2% |
| 2008 | 832 | +3.5% |
See also
References
| Wikimedia Commons has media related to Poix-Terron. |
This article is issued from Wikipedia - version of the 10/8/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


