Vaux-lès-Mouzon
| Vaux-lès-Mouzon | ||
|---|---|---|
| 
 | ||
|   Vaux-lès-Mouzon | ||
| Location within Grand Est region    Vaux-lès-Mouzon | ||
| Coordinates: 49°36′28″N 5°07′50″E / 49.6078°N 5.1306°ECoordinates: 49°36′28″N 5°07′50″E / 49.6078°N 5.1306°E | ||
| Country | France | |
| Region | Grand Est | |
| Department | Ardennes | |
| Arrondissement | Sedan | |
| Canton | Mouzon | |
| Intercommunality | Trois Cantons | |
| Government | ||
| • Mayor (2008–2014) | Claude Gaillard | |
| Area1 | 7.64 km2 (2.95 sq mi) | |
| Population (2008)2 | 84 | |
| • Density | 11/km2 (28/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 08466 / 08210 | |
| Elevation | 161–349 m (528–1,145 ft) (avg. 250 m or 820 ft) | |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Vaux-lès-Mouzon is a commune in the Ardennes department in northern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% | 
| 1962 | 116 | — | 
| 1968 | 130 | +12.1% | 
| 1975 | 106 | −18.5% | 
| 1982 | 90 | −15.1% | 
| 1990 | 81 | −10.0% | 
| 1999 | 78 | −3.7% | 
| 2008 | 84 | +7.7% | 
See also
References
|  | Wikimedia Commons has media related to Vaux-lès-Mouzon. | 
This article is issued from Wikipedia - version of the 2/18/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.

