Prix-lès-Mézières
| Prix-lès-Mézières | ||
|---|---|---|
| 
 | ||
  | ||
![]() Prix-lès-Mézières  | ||
| 
 Location within Grand Est region  ![]() Prix-lès-Mézières  | ||
| Coordinates: 49°45′20″N 4°41′27″E / 49.7556°N 4.6908°ECoordinates: 49°45′20″N 4°41′27″E / 49.7556°N 4.6908°E | ||
| Country | France | |
| Region | Grand Est | |
| Department | Ardennes | |
| Arrondissement | Charleville-Mézières | |
| Canton | Mézières-Centre-Ouest | |
| Intercommunality | Cœur d'Ardennes | |
| Government | ||
| • Mayor (2008–2014) | Alain Beaufey | |
| Area1 | 5.08 km2 (1.96 sq mi) | |
| Population (2008)2 | 1,328 | |
| • Density | 260/km2 (680/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 08346 / 08000 | |
| 
 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Prix-lès-Mézières is a commune in the Ardennes department in northern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% | 
| 1962 | 813 | — | 
| 1968 | 892 | +9.7% | 
| 1975 | 974 | +9.2% | 
| 1982 | 1,381 | +41.8% | 
| 1990 | 1,472 | +6.6% | 
| 1999 | 1,426 | −3.1% | 
| 2008 | 1,328 | −6.9% | 
See also
References
| Wikimedia Commons has media related to Prix-lès-Mézières. | 
This article is issued from Wikipedia - version of the 3/30/2014. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


