Tremblois-lès-Carignan
| Tremblois-lès-Carignan | ||
|---|---|---|
|
| ||
| ||
![]() Tremblois-lès-Carignan | ||
|
Location within Grand Est region ![]() Tremblois-lès-Carignan | ||
| Coordinates: 49°39′32″N 5°15′25″E / 49.6589°N 5.2569°ECoordinates: 49°39′32″N 5°15′25″E / 49.6589°N 5.2569°E | ||
| Country | France | |
| Region | Grand Est | |
| Department | Ardennes | |
| Arrondissement | Sedan | |
| Canton | Carignan | |
| Intercommunality | Trois Cantons | |
| Government | ||
| • Mayor (2008–2014) | Jean-Pol Oury | |
| Area1 | 4.28 km2 (1.65 sq mi) | |
| Population (2008)2 | 112 | |
| • Density | 26/km2 (68/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 08459 / 08110 | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Tremblois-lès-Carignan is a commune in the Ardennes department in northern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1962 | 112 | — |
| 1968 | 122 | +8.9% |
| 1975 | 135 | +10.7% |
| 1982 | 126 | −6.7% |
| 1990 | 120 | −4.8% |
| 1999 | 125 | +4.2% |
| 2008 | 112 | −10.4% |
See also
References
| Wikimedia Commons has media related to Tremblois-lès-Carignan. |
This article is issued from Wikipedia - version of the 3/30/2014. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.svg.png)

