Telavi Open
| Telavi Open | |
|---|---|
| ITF Women's Tour | |
| Event name | Telavi Open |
| Location | Telavi, Georgia |
| Venue | Telavi Tennis Club |
| Category | ITF Women's Circuit |
| Surface | Clay |
| Draw | 32S/16Q/16D |
| Prize money | $25,000 |
| Website | http://www.tennisgeorgia.ge/ |
The Telavi Open is a tournament for professional female tennis players played on outdoor clay courts. The event is classified as a $25,000 ITF Women's Circuit tournament. It has been held in Telavi, Georgia, since 2007. From 2011 until 2013 the tournament was classified as a $50,000 event on the ITF calendar.[1]

Corinna Dentoni won the inaugural singles event in 2007
Past finals
Singles
| Year | Champion | Runner-up | Score | |
|---|---|---|---|---|
| 2016 | | | 7–5, 6–4 | |
| ↑ ITF $25,000 event ↑ | ||||
| 2015 | | | 5–7, 6–2, 6–2 | |
| ↑ ITF $10,000 event ↑ | ||||
| 2014 | | | 6–1, 4–6, [10–7] | |
| ↑ ITF $25,000 event ↑ | ||||
| 2013 | | | 7–5, 6–1 | |
| 2012 | | | 6–1, 6–2 | |
| 2011 | | | 4–6, 6–1, 6–1 | |
| ↑ ITF $50,000 event ↑ | ||||
| 2010 | | | 3–6, 6–0, 3–0, Ret. | |
| 2009 | | | 6–2, 6–4 | |
| 2008 | Not held | |||
| 2007 | | | 6–2, 1–6, 6–0 | |
| ↑ ITF $25,000 event ↑ | ||||
Doubles
| Year | Champions | Runners-up | Score | |
|---|---|---|---|---|
| 2016 | | | 6–4, 6–2 | |
| ↑ ITF $25,000 event ↑ | ||||
| 2015 | | | 6–1, 6–1 | |
| ↑ ITF $10,000 event ↑ | ||||
| 2014 | Not completed due to bad weather | |||
| ↑ ITF $25,000 event ↑ | ||||
| 2013 | | | 7–5, 6–2 | |
| 2012 | | | 3–6, 6–4, [10–6] | |
| 2011 | | | 1–6, 6–1, [10–3] | |
| ↑ ITF $50,000 event ↑ | ||||
| 2010 | | | 6–1, 2–6, [10–8] | |
| 2009 | | | 6–2, 6–4 | |
| 2008 | Not held | |||
| 2007 | | | 6–2, 6–2 | |
| ↑ ITF $25,000 event ↑ | ||||
References
- ↑ "Official". Tennis Georgia.
External links
This article is issued from Wikipedia - version of the 11/12/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.