Smart Card Open Monet+
      | Smart Card Open Monet+ | 
|---|
| ITF Women's Tour | 
|---|
| Event name | Zlín | 
|---|
| Location | Zlín, Czech Republic | 
|---|
| Venue | TK SK Zlín | 
|---|
| Category | ITF Women's Circuit | 
|---|
| Surface | Clay (outdoor) | 
|---|
| Draw | 32S/32Q/16D | 
|---|
| Prize money | $25,000 | 
|---|
The Smart Card Open Monet+ was a tournament for professional female tennis players played on clay courts. The event was classified as a $25,000 ITF Women's Circuit tournament, but has had a larger prize fund in previous years. It was held in Zlín, Czech Republic, from 2007 to 2013.
 Past finals 
 Singles 
| Year | Champion | Runner-up | Score | 
| 2013 |  Melanie Klaffner |  Kristína Kučová | 6–3, 6–2 | 
| 2012 |  María Teresa Torró Flor |  Jasmina Tinjić | 6–1, 1–6, 6–1 | 
| ↑   ITF $25,000 event   ↑ | 
| 2011 |  Patricia Mayr-Achleitner |  Ksenia Pervak | 6–1, 6–0 | 
| 2010 |  Patricia Mayr |  Corinna Dentoni | 6–1, 6–2 | 
| 2009 |  Polona Hercog |  Zuzana Kučová | 6–3, 6–1 | 
| ↑   ITF $50,000+H event   ↑ | 
| 2008 |  Anna-Lena Grönefeld |  Jelena Kostanić Tošić | 6–3, 4–6, 6–1 | 
| ↑   ITF $75,000+H event   ↑ | 
| 2007 |  Klára Zakopalová |  Petra Kvitová | 6–4, 6–1 | 
| ↑   ITF $50,000+H event   ↑ | 
 Doubles 
| Year | Champions | Runners-up | Score | 
| 2013 |  Martina Borecká 
  Tereza Smitková |  Paula Kania 
  Katarzyna Piter | 6–1, 5–7, [10–8] | 
| 2012 |  Elitsa Kostova 
  Jasmina Tinjić |  Verónica Cepede Royg 
  Teliana Pereira | 4–6, 6–1, [10–8] | 
| ↑   ITF $25,000 event   ↑ | 
| 2011 |  Yuliya Beygelzimer 
  Margalita Chakhnashvili |  Réka-Luca Jani 
  Katalin Marosi | 3–6, 6–1, [10–8] | 
| 2010 |  Eva Birnerová 
  Stéphanie Foretz |  Tereza Hladíková 
  Michaela Pochabová | 7–5, 4–6, [10–6] | 
| 2009 |  Kristína Kučová 
  Zuzana Kučová |  Nikola Fraňková 
  Carmen Klaschka | 6–3, 6–4 | 
| ↑   ITF $50,000+H event   ↑ | 
| 2008 |  Simona Dobrá 
  Tereza Hladíková |  Lucie Hradecká 
  Renata Voráčová | 6–4, 6–3 | 
| ↑   ITF $75,000+H event   ↑ | 
| 2007 |  Lucie Hradecká 
  Renata Voráčová |  Michaela Paštiková 
  Hana Šromová | 6–2, 4–6, 6–4 | 
| ↑   ITF $50,000+H event   ↑ | 
 External links 
|  | 
|---|
|  | 
| | Europe | 
|---|
 |  |  | | | Belgium |  | 
|---|
 |  |  | Bulgaria |  | 
|---|
 |  |  | Croatia |  | 
|---|
 |  |  | Czech Republic |  | 
|---|
 |  |  | Denmark |  | 
|---|
 |  |  | Finland |  | 
|---|
 |  |  | France |  | 
|---|
 |  |  | Germany |  | 
|---|
 |  |  | Greece |  | 
|---|
 |  |  | Hungary |  | 
|---|
 |  |  | Italy |  | 
|---|
 |  |  | Luxembourg |  | 
|---|
 |  |  | Montenegro |  | 
|---|
 |  |  | Netherlands |  | 
|---|
 |  |  |  | | Poland |  | 
|---|
 |  |  | Romania |  | 
|---|
 |  |  | Serbia |  | 
|---|
 |  |  | Slovakia |  | 
|---|
 |  |  | Slovenia |  | 
|---|
 |  |  | Spain |  | 
|---|
 |  |  | Switzerland |  | 
|---|
 |  |  | Ukraine |  | 
|---|
 |  |  | United Kingdom |  | 
|---|
 | 
 | 
 | 
|  | 
|  | 
|  | 
| | Asia | 
|---|
 |  |  | | China |  | 
|---|
 |  |  | Georgia |  | 
|---|
 |  |  | Hong Kong |  | 
|---|
 |  |  | India |  | 
|---|
 |  |  | Israel |  | 
|---|
 |  |  | Japan |  | 
|---|
 |  |  | Kazakhstan |  | 
|---|
 |  |  | Lebanon |  | 
|---|
 |  |  | Russia |  | 
|---|
 |  |  | South Korea |  | 
|---|
 |  |  | Taiwan |  | 
|---|
 |  |  | Turkey |  | 
|---|
 |  |  | United Arab Emirates |  | 
|---|
 |  |  | Uzbekistan |  | 
|---|
 | 
 | 
|  | 
|  | 
|  | 
| | North America | 
|---|
 |  |  | | Bahamas |  | 
|---|
 |  |  | Canada |  | 
|---|
 |  |  | Mexico |  | 
|---|
 |  |  | United States |  | 
|---|
 | 
 | 
|  | 
|  |